Canyon Map/Wendys Corner/316 Madrone
From B.E.R.T. Wiki
< Canyon Map | Wendys Corner
Contents
Panel Page for 316 Madrone
PROTOTYPE MAP. this is just a quick and dirty sketch which wold be replaced by something from Joan and Don's project.
Tasks for 316 Madrone
sorta
| Id | Project | Severity | Status | Updated | Summary |
|---|---|---|---|---|---|
| 0000086 | First Responder GIS mapping | minor | assigned (CaseyD) | 2019-03-04 | get GISKitPro updated on CalFire tablet 3 |
| 0000085 | First Responder GIS mapping | minor | resolved (CaseyD) | 2019-03-04 | GPS Puck is way off |
| 0000084 | Community Communications | minor | acknowledged (CaseyD) | 2019-03-04 | Prepare 316 Madrone for Wiki Class |
| 0000083 | Community Communications | minor | assigned (CaseyD) | 2019-03-04 | Prepare wiki cheat cheet |
| 0000065 | Country Club | major | assigned (CountryClub_NC) | 2019-03-04 | Update map with real info |
| 0000082 | Radios | minor | assigned (CaseyD) | 2019-03-04 | Mark the reflectors on Canyon Road to correspond with radio relay points |
| 0000081 | Radios | major | assigned (CaseyD) | 2019-03-04 | Mark the Canyon Escape Road radio-relay locations on a canyon map |
| 0000080 | Radios | major | assigned (CaseyD) | 2019-03-04 | BU UP reception problem- some can't hear Catherine |
| 0000079 | Gateburg | major | assigned (Catherine) | 2019-02-14 | Update map with real info |
| 0000078 | East Gate | major | assigned (EastGate_NC) | 2019-02-14 | Update map with real info |
| 0000077 | McCormick Land | minor | assigned (CaseyD) | 2019-02-14 | Update McCormicLand neighborhood sketch with street and creek |
| 0000076 | McCormick Land | major | assigned (McCormickLand_NC) | 2019-02-14 | Update map with real info |
| 0000075 | Fir Hill | minor | assigned (FirHill_NC) | 2019-02-14 | update this page with proper NC info |
| 0000074 | Fir Hill | major | assigned (FirHill_NC) | 2019-02-14 | Update map with real info |
| 0000073 | Pine Creek | minor | assigned (CaseyD) | 2019-02-14 | Add missing lot numbers / street numbers |
| 0000072 | Pine Creek | minor | assigned (CaseyD) | 2019-02-14 | Fix imagemap on Pine Creek Neighborhood page. |
| 0000071 | Pine Creek | major | assigned (PineCreek_NC) | 2019-02-14 | Update map with real info |
| 0000070 | Cedar | major | assigned (Cedar_NC) | 2019-02-14 | Update map with real info |
| 0000069 | McCormick Spring | major | assigned (McCormickSpring_NC) | 2019-02-14 | Update map with real info |
| 0000068 | East Cedar | major | assigned (EastCedar_NC) | 2019-02-14 | Update map with real info |
| 0000067 | Butano Island | major | assigned (ButanoIsland_NC) | 2019-02-14 | Update map with real info |
| 0000066 | Wendys Corner | major | assigned (WendysCorner_NC) | 2019-02-14 | Update map with real info |
| 0000064 | Madrone Fern | major | assigned (MadroneFern_NC) | 2019-02-14 | Update map with real info |
| 0000063 | Mid Madrone | major | assigned (MidMadrone_NC) | 2019-02-14 | Update map with real info |
| 0000062 | Neighborhood Submaps | minor | confirmed (CaseyD) | 2019-02-14 | Rename wiki area for Skinny Redwood to Periot's Hill |
| 0000061 | Periots Hill | major | assigned (PeriotsHill_NC) | 2019-02-13 | Research Reality |
| 0000060 | Mad End | major | assigned (MadEnd_NC) | 2019-02-13 | Update map with real info |
| 0000058 | Kens Corner | major | assigned (KensCorner_NC) | 2019-02-13 | Correct map for structures |
| 0000057 | CalFireGrant2019 | tweak | assigned (CaseyD) | 2019-02-13 | Customise ToDo emails |
| 0000056 | CalFireGrant2019 | minor | resolved (CaseyD) | 2019-02-07 | Build area in WIKI for CalFireGrant work |
| 0000055 | CalFireGrant2019 | major | confirmed (CaseyD) | 2019-02-07 | Sign up at gate for Cleo visit to BCERT meeting |
| 0000054 | CalFireGrant2019 | blocks progress | resolved (Cleopatra) | 2019-02-07 | Cleopatra Tuday scheduled for BCERT meeting |
| 0000053 | CalFireGrant2019 | blocks progress | resolved (CaseyD) | 2019-02-07 | Create to-do for Cal Fire2019 work |
| 0000035 | Emergency Committee | minor | assigned (Wendy) | 2019-02-06 | Create NC & Backup NC list for distribution |
| 0000052 | Community Communications | minor | resolved (CaseyD) | 2018-11-28 | Write review of October CEC SET |
| 0000049 | Radios | minor | resolved (CaseyD) | 2018-11-28 | Program Dallas' radio |
| 0000051 | Emergency Committee | minor | new | 2018-08-24 | Build and distribute Neighborhood Packets to NCs |
| 0000050 | Emergency Committee | major | assigned (Catherine) | 2018-08-24 | Start a 'scenario' project so NCs can brainstorm on emergency responses |
| 0000047 | Emergency Committee | minor | new | 2018-08-24 | Create list of human resources ( CERT, First Aid, Medical Training, Amature Radio ) in-canyon |
| 0000046 | Emergency Committee | minor | assigned (BillA) | 2018-08-24 | Investigate 'Fire Safe Council' recommendations |
| 0000045 | Emergency Committee | major | new | 2018-08-24 | Determine the purpose of the GIS mapping and clarify the fire departments involvement |
| 0000042 | Mapping | minor | assigned (BillA) | 2018-08-24 | Get Girl Scout Camp's Maps into our data |
| 0000041 | Community Communications | minor | assigned (Wendy) | 2018-08-24 | Review the old Siren Protocol, Publish |
| 0000040 | Mapping | minor | assigned (Catherine) | 2018-08-24 | Coordinate next GPS mapping sessions with Pat and Peggy |
| 0000039 | Escape Routes | blocks progress | new | 2018-08-24 | Inspect emergency route 4 (?) |
| 0000038 | Escape Routes | blocks progress | assigned (Catherine) | 2018-08-24 | Inspect emergency route 2 ( Peery to DblDog ) |
| 0000037 | Escape Routes | blocks progress | assigned (BillA) | 2018-08-24 | Inspect emergency route 1 ( Gibbs ) |
| 0000036 | Escape Routes | blocks progress | new | 2018-08-24 | Inspect emergency route 3 ( Behind Ken and Doreen's ) |
| 0000033 | Emergency Committee | minor | assigned (BillA) | 2018-08-24 | Complete NC Roles and Responsibilities doc ( Bill's List ) |
| 0000032 | Emergency Committee | minor | assigned (BillA) | 2018-08-24 | Complete Neighborhood Coordinators Checklist ( Bill's List ) |
| 0000031 | Radios | minor | new | 2018-08-24 | Train NCs on radio use ( Bill's List ) |
| 0000030 | Emergency Committee | minor | assigned (PottersPlace) | 2018-08-24 | Track and collect Action Items ( Bill's List ) |
| 0000029 | Radios | minor | assigned (CaseyD) | 2018-08-24 | Make a BaoFeng 'cheat sheet' |
| 0000016 | Emergency Committee | minor | assigned (Catherine) | 2018-05-01 | Organize BCEC <-> 'Pescadero Emergency Organiztion' membership |
| 0000027 | Mapping | minor | new | 2018-04-29 | GPS overlay of master amp |
| 0000023 | Mapping | minor | assigned (Greg) | 2018-04-29 | Update Map to show 'Neighborhood Coordinator' assignments |
| 0000022 | Mapping | minor | assigned (Greg) | 2018-04-29 | Convert scanned TIF/JPEG to vector fromate |
| 0000021 | Mapping | minor | assigned (CaseyD) | 2018-04-29 | Get Map into version control |
| 0000018 | Supplies | minor | new | 2018-04-29 | What should be in the hut |
| 0000015 | Emergency Committee | minor | assigned (Wendy) | 2018-04-29 | Proposal to 'Pescadero Umbrella NonProfit' |
| 0000014 | Radios | major | new | 2018-04-29 | Create coverage map for 'The Repeater on the Hill' |
| 0000013 | Radios | minor | new | 2018-04-29 | Create coverage map for Butano Channels |
| 0000010 | Escape Routes | blocks progress | assigned (Wendy) | 2018-04-25 | Lead hike along creek to GS camp |
| 0000009 | Escape Routes | major | assigned (Catherine) | 2018-04-25 | Develope a plan for exploring/documenting escape routes |
| 0000008 | Radios | major | assigned (administrator) | 2018-03-31 | Resolve AuthN/Z with Wiki |
| 0000003 | Lot Documentation | minor | resolved (CaseyD) | 2018-01-28 | 316 Madrone Contact Info |
| 0000005 | Escape Routes | trivial | resolved (CaseyD) | 2018-01-20 | Blocks Progress - test of edits to pge fields |
| 0000007 | Radios | nice to have | new | 2018-01-20 | remove fields from bug report page |
| 0000006 | Radios | nice to have | assigned (Mitchell) | 2018-01-20 | more field testing, delete later |
Contact Info
blah blah blah
Gas Shutoff
between house and garage. yellow lozenge on the map
Water Shutoff
By the rightmost Puma on the street, as you face the house. green star on the map
Power Shutoff
On the creekside / left of the house, near back. Easy to find, red 'elec' on map
Panel Page
( ok here we will have a link to the page we'll print for the panel. heck it could probably be this page. )
