Canyon Map
From B.E.R.T. Wiki
Contents
Canyon 'Neighborhood' Map
Joan and Don took the time ( thanks! ) to take an older Water Company Map and annotate it with Lot Numbers, Street Addresses, and Owner Names. Additionally they indicated the primary residences of the Lots. That was a lot of work. At a series of BCEC meetings at Wendy's we came up with sets of houses and called them Neighborhoods. These are intended to be the groups of households contacted by a Neighborhood Coordinator in times of emergency. This was actually sort of fun. Then Casey had the map scanned in and duplicated. He printed out a few of these and redistributed them. There isa TODO to make a version without household names and post it up in the Emergency Shack and behind the Community Notices board near the gate. ( we're talking about making a padlocked cover for that one ) GregM then took the scanned file and converted it into a format which is easier for editing.
Here are the Neighborhoods, their coordinator, and phone numbers
| Neighborhood | NC | Phone | Ham | CERT | State of Map |
|---|---|---|---|---|---|
| Gateburg | Catherine Peery | 879-0150 | yes | yes | Wiki Map OK, needs updates. No CalFire Mapping |
| East Gate | Don Gilbert | 879-0300 | yes | Wiki Map OK, needs updates. No CalFire Mapping | |
| McCormick Land | Joan McCormick | 879-0803 | Wiki Map OK, needs updates. No CalFire Mapping | ||
| Fir Hill | Alexander / Giffen | 879-9351 ( Giffen ) | Wiki Map OK, needs updates. No CalFire Mapping | ||
| Pine Creek | unassigned | Wiki Map OK, needs updates. No CalFire Mapping | |||
| Cedar | Michael Lydon | unlisted | Wiki Map OK, needs updates. No CalFire Mapping | ||
| McCormick Spring | unassigned / unoccupied | Wiki Map OK, needs updates. No CalFire Mapping | |||
| East Cedar | unassigned | Wiki Map OK, needs updates. No CalFire Mapping | |||
| Butano Island | unassigned | Wiki Map OK, needs updates. No CalFire Mapping | |||
| Wendy's Corner | Wendy Wardwell | 879-1215 | yes | Wiki Map OK, needs updates. some CalFire Mapping | |
| Country Club | Lisa Mateja | 262-6656 | yes | Wiki Map OK, needs updates. Some CalFire Mapping | |
| Madrone Fern | Mark Bickers | 879-0977 | Wiki Map OK, needs updates. No CalFire Mapping | ||
| Mid Madrone | unassigned | Wiki Map OK, needs updates. No CalFire Mapping | |||
| Periat's Hill | Greg Maggioncalda | 879-1179 | ok - needs some lot page cleanup, needs renaming Wiki Map OK, needs updates. No CalFire Mapping | ||
| Mad End | unassigned | Wiki Map OK, needs updates. No CalFire Mapping | |||
| Ken's Corner | Ken Hartz | 262-6677 | Wiki Map OK, needs updates. No CalFire Mapping |
Thumbnail of the Map
The Map
There have been 3 versions of this map. Next, for the brave, is a full sized version. "Greg v 1.2" You will have to scroll back and forth to see it all.
Below are some examples of where we're trying to go - these are mockups.
- Wendy's Corner
- Canyon Map/Gateburg
- Ken's End
- The pool ( not shown cuz I'm in a hurry )
