Difference between revisions of "Meetings/20180727"
From B.E.R.T. Wiki
< Meetings
| Line 6: | Line 6: | ||
* hydrant hookups in the Butano are compatible with hookups on the truck | * hydrant hookups in the Butano are compatible with hookups on the truck | ||
* flooding (in town) was discussed, fire department stages a secondary group at Pescadero High School during high water | * flooding (in town) was discussed, fire department stages a secondary group at Pescadero High School during high water | ||
| − | * in the Butano, due to the amount of live fuel, there would likely | + | * in the Butano, due to the amount of live fuel, there would likely be adequate time to exit the canyon |
| − | be adequate time to exit the canyon | + | * fire will climb fastest uphill, but does go downhill depending on wind conditions |
| − | + | * defensible space (paper handouts) are best defense for residents | |
| − | wind conditions | + | * fire department distributed these during inspections in prior years, has not happened in recent years due to lack of resources |
| − | + | * defensible space handouts were distributed to the group | |
| − | + | * propane tanks defensible space is 10 feet | |
| − | years, has not happened in recent years due to lack of resources | + | * most modern propane tanks have shutoff valve that is triggered in high heat condition |
| − | + | * was discussed that an effort should be made to ensure that all Butano propane tanks are equipped with this shutoff valve | |
| − | + | * fire department would not use any GIS mapping provided by us, they would use their own maps (basic maps) | |
| − | + | * in the event of a canyon fire, do not shut off the water system, fire department will use it | |
| − | high heat condition | + | * residents should focus on getting to safety, and letting the fire department handle the fire |
| − | + | * importance of clearly marked addresses was stressed | |
| − | Butano propane tanks are equipped with this shutoff valve | + | * addresses should be at least 6-inch numbers, hi-contrast with sign or building |
| − | + | * if residence has a long driveway, address should be posted at end of driveway | |
| − | would use their own maps (basic maps) | + | * addresses and street signs should use reflective numbers/letters for night viewing |
| − | + | * during a fire, resident sprinkler systems should stay off, to allow for higher water pressure in system | |
| − | fire department will use it | + | * residential 5000 gallon tanks are not a bad idea, should be considered for those interested |
| − | + | * always call 911 in the event of a fire, as opposed to calling the station directly | |
| − | department handle the fire | + | * 911 has a broad dispatch that will coordinate with other stations, areas |
| − | + | * do not stay at home, watering down your house, during a fire | |
| − | + | * the Madrone sign before the bridge should be more visible, reflective paint for letters was discussed | |
| − | or building | ||
| − | |||
| − | |||
| − | for night viewing | ||
| − | |||
| − | for higher water pressure in system | ||
| − | |||
| − | considered for those interested | ||
| − | |||
| − | station directly | ||
| − | |||
| − | |||
| − | |||
| − | reflective paint for letters was discussed | ||
Fire Department members leave the meeting, the group remains. | Fire Department members leave the meeting, the group remains. | ||
| − | + | * Paths out of the canyon were discussed. Several attempts were made to discover/clear the Peery trail, but none were able to find the trail. The trails at the Girl Scout Camp were discussed as two of them exit to Butano State Park. | |
| − | to discover/clear the Peery trail, but none were able to find the | + | * The siren at the pool is operational, but more information is needed on how it works. |
| − | trail. The trails at the Girl Scout Camp were discussed as two of | + | * Neighborhood groupings were updated, Joan presented the canyon map with neighborhood assignments |
| − | them exit to Butano State Park. | + | * The far Madrone neighborhood which was unassigned to be handled by William |
| − | + | * Coordinator handouts were distributed, outlining the information to be gathered from residents | |
| − | needed on how it works. | + | * Don's letter was discussed, was posted and mailed. Don was not at the meeting, need more feedback on that effort. |
| − | |||
| − | with neighborhood assignments | ||
| − | |||
| − | |||
| − | be gathered from residents | ||
| − | |||
| − | the meeting, need more feedback on that effort. | ||
Revision as of 15:00, 2 August 2018
Meeting minutes -- Friday, July 27 2018
Fire Department introductions: 3 Cal Fire members joined the meeting and spoke with the group. Some of the topics covered:
- in the event of a canyon fire, the local truck would arrive with a total of 900 gallons of water
- hydrant hookups in the Butano are compatible with hookups on the truck
- flooding (in town) was discussed, fire department stages a secondary group at Pescadero High School during high water
- in the Butano, due to the amount of live fuel, there would likely be adequate time to exit the canyon
- fire will climb fastest uphill, but does go downhill depending on wind conditions
- defensible space (paper handouts) are best defense for residents
- fire department distributed these during inspections in prior years, has not happened in recent years due to lack of resources
- defensible space handouts were distributed to the group
- propane tanks defensible space is 10 feet
- most modern propane tanks have shutoff valve that is triggered in high heat condition
- was discussed that an effort should be made to ensure that all Butano propane tanks are equipped with this shutoff valve
- fire department would not use any GIS mapping provided by us, they would use their own maps (basic maps)
- in the event of a canyon fire, do not shut off the water system, fire department will use it
- residents should focus on getting to safety, and letting the fire department handle the fire
- importance of clearly marked addresses was stressed
- addresses should be at least 6-inch numbers, hi-contrast with sign or building
- if residence has a long driveway, address should be posted at end of driveway
- addresses and street signs should use reflective numbers/letters for night viewing
- during a fire, resident sprinkler systems should stay off, to allow for higher water pressure in system
- residential 5000 gallon tanks are not a bad idea, should be considered for those interested
- always call 911 in the event of a fire, as opposed to calling the station directly
- 911 has a broad dispatch that will coordinate with other stations, areas
- do not stay at home, watering down your house, during a fire
- the Madrone sign before the bridge should be more visible, reflective paint for letters was discussed
Fire Department members leave the meeting, the group remains.
- Paths out of the canyon were discussed. Several attempts were made to discover/clear the Peery trail, but none were able to find the trail. The trails at the Girl Scout Camp were discussed as two of them exit to Butano State Park.
- The siren at the pool is operational, but more information is needed on how it works.
- Neighborhood groupings were updated, Joan presented the canyon map with neighborhood assignments
- The far Madrone neighborhood which was unassigned to be handled by William
- Coordinator handouts were distributed, outlining the information to be gathered from residents
- Don's letter was discussed, was posted and mailed. Don was not at the meeting, need more feedback on that effort.