Difference between revisions of "Canyon Map/PineCreek"
From B.E.R.T. Wiki
(→Lots) |
|||
| Line 8: | Line 8: | ||
=== Lots === | === Lots === | ||
<imagemap>Image:PineCreek.svg|right | <imagemap>Image:PineCreek.svg|right | ||
| − | poly 112, 71, 198, 94, 204, 162, 198, 159, 100, 113 [[Canyon Map/PineCreek/C1| C1 : 125 Redwood ]] | + | poly coords="112, 71, 198, 94, 204, 162, 198, 159, 100, 113" [[Canyon Map/PineCreek/C1| C1 : 125 Redwood ]] |
poly coords="207, 162, 206, 97, 258, 102, 290, 69, 293, 156" [[Canyon Map/PineCreek/C14| C14 : 155 Redwood ]] | poly coords="207, 162, 206, 97, 258, 102, 290, 69, 293, 156" [[Canyon Map/PineCreek/C14| C14 : 155 Redwood ]] | ||
poly coords="293, 61, 311, 42, 372, 18, 374, 160, 295, 158" [[Canyon Map/PineCreek/C13| C13 : 181 Redwood ]] | poly coords="293, 61, 311, 42, 372, 18, 374, 160, 295, 158" [[Canyon Map/PineCreek/C13| C13 : 181 Redwood ]] | ||
Revision as of 09:29, 10 July 2018
Pine Creek Neighborhood
Along Redwood, just after the turn to Madrone.
Neighborhood Coordinator
Ross Noguchi 879-9202
Lots
- C1 : 125 Redwood Noguchi, Ross 879-9202
- C14 : 155 Redwood Bonaparte, Greg 759-1576
- C13 : 181 Redwood Villela, Gilbert & Maria 879-9262
- C12 : 203 Redwood Thompson, Bill 879-0860
- D1 : adj 174 Redwood
- D2 : 174 Redwood Usui, Nana 879-9056 Krantz, Karl 879-9056
- D3 : adj 174 Redwood