Difference between revisions of "Canyon Map/Gateburg"

From B.E.R.T. Wiki

< Canyon Map

Line 18: Line 18:
  
  
<imagemap>Image:Gateburg_Neighborhood.png
+
<imagemap>Image:Gateburg_Neighborhood.png|desc=none
poly 22 136 176 76 238 264 132 272 68 192 [[Canyon Map/Gateburg/A1|A1]]
+
poly 22 136 176 76 238 264 132 272 68 192 [[Canyon Map/Gateburg/A1|A1 A random Yurt]]
poly 318 52 360 204 336 232 300 240 272 266 236 256 186 90 [[Canyon Map/Gateburg/A2|A2]]
+
poly 318 52 360 204 336 232 300 240 272 266 236 256 186 90 [[Canyon Map/Gateburg/A2|A2 : 7 Spruce]]
poly 374 386 440 388 478 232 436 236 408 230 388 238 [[Canyon Map/Gateburg/A6|A6]]
+
poly 374 386 440 388 478 232 436 236 408 230 388 238 [[Canyon Map/Gateburg/A6|A6 : 43 Spruce]]
poly 372 260 348 384 208 358 164 312 198 304 264 324 338 312 [[Canyon Map/Gateburg/A5|A5]]
+
poly 372 260 348 384 208 358 164 312 198 304 264 324 338 312 [[Canyon Map/Gateburg/A5|A5 : 15 Redwood]]
poly 238 388 410 416 394 578 [[Canyon Map/Gateburg/B1|B1]]
+
poly 238 388 410 416 394 578 [[Canyon Map/Gateburg/B1|B1: 24 Redwood]]
poly 448 26 314 54 362 202 416 188 466 204 494 188 [[Canyon Map/Gateburg/A3|A3]]
+
poly 448 26 314 54 362 202 416 188 466 204 494 188 [[Canyon Map/Gateburg/A3|A3 : 48 Spruce]]
 +
desc none
 
</imagemap>
 
</imagemap>

Revision as of 21:27, 29 June 2018

Gateburg

Gateburg is on the Northside of Redwood, just as you enter.

Neighborhood Coordinator

Catherine Peery 879-0078

Special Notes

  • There is a once-car-bridge-now-foot-bridge here.
  • There may be an escape route to the Girl Scout Camp's "Laurel Meadow"
  • There is a yurt up on the slopes of A1. It is visible from the tentative escape route

Lots


A1 A random YurtA2 : 7 SpruceA6 : 43 SpruceA5 : 15 RedwoodB1: 24 RedwoodA3 : 48 Sprucedesc=none