Difference between revisions of "Canyon Map/SkinnyRedwood"
From B.E.R.T. Wiki
(→Lots) |
(→Lots) |
||
| Line 8: | Line 8: | ||
* [[Canyon Map/SkinnyRedwood/G5| G5 : 527 Redwood ]] Moyer, Alexis 879-0631 | * [[Canyon Map/SkinnyRedwood/G5| G5 : 527 Redwood ]] Moyer, Alexis 879-0631 | ||
* [[Canyon Map/SkinnyRedwood/G10| G10 : 675 Redwood ]] Palumbo, Judy 879-0427 | * [[Canyon Map/SkinnyRedwood/G10| G10 : 675 Redwood ]] Palumbo, Judy 879-0427 | ||
| − | |||
* [[Canyon Map/SkinnyRedwood/H6| H6 : 520 Redwood ]] Sollars 879-9265 | * [[Canyon Map/SkinnyRedwood/H6| H6 : 520 Redwood ]] Sollars 879-9265 | ||
* [[Canyon Map/SkinnyRedwood/H7| H7 : 546 Redwood ]] 'wagstaff?' not in phone book | * [[Canyon Map/SkinnyRedwood/H7| H7 : 546 Redwood ]] 'wagstaff?' not in phone book | ||
* [[Canyon Map/SkinnyRedwood/H8| H8 : adj 546 Redwood]] | * [[Canyon Map/SkinnyRedwood/H8| H8 : adj 546 Redwood]] | ||
* [[Canyon Map/SkinnyRedwood/H9| H9 : Redwood]] no building | * [[Canyon Map/SkinnyRedwood/H9| H9 : Redwood]] no building | ||
| − | * [[Canyon Map/SkinnyRedwood/H10| H10 : 634 Redwood]] | + | * [[Canyon Map/SkinnyRedwood/H10| H10 : 634 Redwood]] '''no name on map''' |
* [[Canyon Map/SkinnyRedwood/H11| H11 : behind 634 Redwood]] | * [[Canyon Map/SkinnyRedwood/H11| H11 : behind 634 Redwood]] | ||
* [[Canyon Map/SkinnyRedwood/H12| H12 : behind 688 Redwood]] | * [[Canyon Map/SkinnyRedwood/H12| H12 : behind 688 Redwood]] | ||
Revision as of 17:23, 27 June 2018
Contents
Skinny Redwood Neighborhood
where Redwood gets skinny
Neighborhood Coordinator
Greg Maggioncalda 879-1179
Lots
- G5 : 527 Redwood Moyer, Alexis 879-0631
- G10 : 675 Redwood Palumbo, Judy 879-0427
- H6 : 520 Redwood Sollars 879-9265
- H7 : 546 Redwood 'wagstaff?' not in phone book
- H8 : adj 546 Redwood
- H9 : Redwood no building
- H10 : 634 Redwood no name on map
- H11 : behind 634 Redwood
- H12 : behind 688 Redwood
- H13 : 660 Redwood 'd.periat?' not in phone book
- H14 : 688 Redwood Chesley, Ryan 879-9384
- H19 : 770 Redwood 'Olivieri - not in phonebook
Neighborhood Notes
634, 660 and 688 are up a steep little driveway on the hill side of Redwood. This driveway is marked by a red crab.