Difference between revisions of "Canyon Map/CountryClub"
From B.E.R.T. Wiki
(→Lots) |
(→Lots) |
||
| Line 30: | Line 30: | ||
poly coords="357, 494, 391, 426, 413, 490, 455, 586, 334, 552" [[Canyon Map/CountryClub/D16| D16 ]] | poly coords="357, 494, 391, 426, 413, 490, 455, 586, 334, 552" [[Canyon Map/CountryClub/D16| D16 ]] | ||
| − | poly | + | poly 406, 305, 479, 312, 443, 463, 410, 420, 421, 375 [[Canyon Map/CountryClub/H1| H1 : 480 Redwood]] |
| − | poly | + | poly 282, 345, 338, 322, 391, 314, 407, 376, 396, 397 [[Canyon Map/CountryClub/H2| H2 : 137 Fern]] |
| − | poly | + | poly 255, 330, 228, 246, 313, 220, 345, 318, 273, 343 [[Canyon Map/CountryClub/H3| H3 : 75 Fern]] |
| − | poly | + | poly 337, 270, 321, 219, 395, 193, 429, 290, 349, 313 [[Canyon Map/CountryClub/H4| H4 : Emergency Hut]] |
| − | poly | + | poly 401, 194, 454, 178, 488, 289, 475, 299, 441, 288 [[Canyon Map/CountryClub/H5| H5 : 498 Redwood]] |
desc none | desc none | ||
Revision as of 09:34, 15 August 2018
Country Club Neighborhood
Neighborhood Coordinator
Lisa Mateja 262-6656
Lots
- E13 : 20 Fern Warburton, Robert & Margot 879-0439 Mostly Rented
- E12a : 58 Fern Warburton
- E12b : adj 58 Fern Warbuton
- E11 : 74 Fern Buell, Mark 879-9242
- E10 : 78 Fern Wong, Kitty Raye & Arnold 879-9639 map incorrect: structure present
- D14 : 424 Redwood Hayes, John & Amy 879-9377
- H3 : 75 Fern Gill, John 879-9045 ( R, O:Miller, Margaret 879-0505 )
- H4 : adj 480 Redwood
- H5 : 498 Redwood Bollier, Jim & Janet 879-9046
- H1 : 480 Redwood Aronow, Abe & Alice 879-0527
- H2 : 137 Fern Mateja, Ethan & Lisa 262-6656 (R, O:B.McCahon's mom)
Note, G2 and G3 are in the grounds of the Country Club