Difference between revisions of "Canyon Map/CountryClub"
From B.E.R.T. Wiki
(→Lots) |
(→neighborhood map goes here) |
||
| Line 23: | Line 23: | ||
=== neighborhood map goes here === | === neighborhood map goes here === | ||
| + | <imagemap>Image:CountryClub.svg|right| | ||
| + | |||
| + | poly coords="31, 352, 71, 342, 147, 357, 143, 417, 22, 422" [[Canyon Map/CountryClub/E14| E14]] | ||
| + | poly coords="31, 352, 71, 342, 147, 357, 143, 417, 22, 422" [[Canyon Map/CountryClub/E13| E13 : 20 Fern ]] | ||
| + | poly coords="29, 428, 143, 428, 172, 493, 174, 591, 29, 559" [[Canyon Map/CountryClub/E12a| E12a : 58 Fern ]] | ||
| + | poly coords="183, 494, 281, 492, 286, 674, 228, 662, 181, 607" [[Canyon Map/CountryClub/E12b| E12b ]] | ||
| + | poly coords="292, 493, 366, 496, 410, 553, 442, 633, 295, 673" [[Canyon Map/CountryClub/E11| E11 : 74 Fern]] | ||
| + | poly coords="149, 33, 189, 23, 280, 30, 282, 182, 142, 188" [[Canyon Map/CountryClub/E10| E10 : 78 Fern ]] Wong, Kitty Raye & Arnold 879-9639 '''map incorrect: structure present''' | ||
| + | |||
| + | poly coords="292, 225, 283, 115, 422, 270, 348, 335, 292, 332" [[Canyon Map/CountryClub/D14| D14 ]] | ||
| + | poly coords="292, 225, 283, 115, 422, 270, 348, 335, 292, 332" [[Canyon Map/CountryClub/D14| D15 ]] | ||
| + | poly coords="292, 225, 283, 115, 422, 270, 348, 335, 292, 332" [[Canyon Map/CountryClub/D14| D16 ]] | ||
| + | |||
| + | poly coords="180, 349, 238, 346, 350, 348, 333, 466, 180, 462" [[Canyon Map/CountryClub/H1| H1 : 480 Redwood]] | ||
| + | poly coords="180, 349, 238, 346, 350, 348, 333, 466, 180, 462" [[Canyon Map/CountryClub/H2| H2 : 137 Fern]] | ||
| + | poly coords="180, 349, 238, 346, 350, 348, 333, 466, 180, 462" [[Canyon Map/CountryClub/H3| H3 : 75 Fern]] | ||
| + | poly coords="180, 349, 238, 346, 350, 348, 333, 466, 180, 462" [[Canyon Map/CountryClub/H4| H4 : Emergency Hut]] | ||
| + | poly coords="180, 349, 238, 346, 350, 348, 333, 466, 180, 462" [[Canyon Map/CountryClub/H5| H5 : 498 Redwood]] | ||
| + | |||
| + | |||
| + | |||
| + | desc none | ||
| + | </imagemap> | ||
Revision as of 17:10, 3 July 2018
Contents
Country Club Neighborhood
Neighborhood Coordinator
Lisa Mateja 262-6656
Lots
- E13 : 20 Fern Warburton, Robert & Margot 879-0439 Mostly Rented
- E12a : 58 Fern Warburton
- E12b : adj 58 Fern Warbuton
- E11 : 74 Fern Buell, Mark 879-9242
- E10 : 78 Fern Wong, Kitty Raye & Arnold 879-9639 map incorrect: structure present
- D14 : 424 Redwood Hayes, John & Amy 879-9377
- H3 : 75 Fern Gill, John 879-9045 ( R, O:Miller, Margaret 879-0505 )
- H4 : adj 480 Redwood
- H5 : 498 Redwood Bollier, Jim & Janet 879-9046
- H1 : 480 Redwood Aronow, Abe & Alice 879-0527
- H2 : 137 Fern Mateja, Ethan & Lisa 262-6656 (R, O:B.McCahon's mom)
lot E10 doesn't show a structure?> Wong, Kitty Raye & Arnold 879-9639
Note, G2 and G3 are in the grounds of the Country Club
neighborhood map goes here
Error: No valid link was found at the end of line 8.