Difference between revisions of "Canyon Map/EastCedar"
From B.E.R.T. Wiki
(→neighborhood map goes here) |
(→neighborhood map goes here) |
||
| Line 13: | Line 13: | ||
=== neighborhood map goes here === | === neighborhood map goes here === | ||
| − | + | <imagemap>Image:EastCedar.svg|right| | |
| + | poly coords="26, 106, 76, 130, 127, 120, 126, 221, 24, 220" [[Canyon Map/EastCedar/C11| C11 : 229 Redwood ]] | ||
| + | poly coords="155, 124, 194, 104, 236, 60, 233, 221, 155, 221" [[Canyon Map/EastCedar/E4| E4 : 259 Redwood ]] | ||
| + | poly coords="238, 57, 278, 31, 323, 21, 320, 221, 236, 221" [[Canyon Map/EastCedar/E5| E5 : 279 Redwood]] | ||
| + | poly coords="326, 22, 375, 62, 375, 175, 405, 223, 326, 221" [[Canyon Map/EastCedar/E6| E6 : 301 Redwood]] | ||
| + | poly coords="157, 249, 202, 250, 238, 247, 233, 465, 158, 465" [[Canyon Map/EastCedar/D6| D6 : 210 Redwood ]] | ||
| + | poly coords="241, 248, 323, 250, 323, 353, 318, 463, 243, 462" [[Canyon Map/EastCedar/D7| D7 : 220 Redwood ]] | ||
| + | poly coords="413, 251, 487, 251, 491, 281, 489, 468, 414, 470" [[Canyon Map/EastCedar/D9| D9]] | ||
| + | rect coords="325, 251, 403, 470" [[Canyon Map/EastCedar/D9| D9]] | ||
| + | rect coords="66, 251, 145, 469" [Canyon Map/EastCedar/D5| D5]] | ||
| + | desc none | ||
| + | </imagemap> | ||
Revision as of 13:43, 3 July 2018
Contents
East Cedar Neighborhood
Neighborhood Coordinator
Cat Norris 879-1276
Lots
- C11 : 229 Redwood Norris, Cathy 879-1276
- D6 : 210 Redwood Andrews, Matt & Carolyn 879-9630*
- D7 : 220 Redwood Augustine, Dave 879-0575
- E4 : 259 Redwood Benner, Chuck 879-0425
- E5 : 279 Redwood Parnham, Charles & Linda 879-9123
- E6 : 301 Redwood Maloney, Kathy & John 879-0377
neighborhood map goes here
Error: Invalid coordinate at line 9, must be a number.