Difference between revisions of "Canyon Map/CountryClub"
From B.E.R.T. Wiki
(→Lots) |
(→Lots) |
||
| Line 6: | Line 6: | ||
=== Lots === | === Lots === | ||
| − | * [[Canyon Map/CountryClub/E13| E13 : 20 Fern ]] Warburton, Robert & Margot 879-0439 ''' | + | * [[Canyon Map/CountryClub/E13| E13 : 20 Fern ]] Warburton, Robert & Margot 879-0439 '''Mostly Rented''' |
* [[Canyon Map/CountryClub/E12a| E12a : 58 Fern ]] Warburton | * [[Canyon Map/CountryClub/E12a| E12a : 58 Fern ]] Warburton | ||
* [[Canyon Map/CountryClub/E12b| E12b : adj 58 Fern ]] Warbuton | * [[Canyon Map/CountryClub/E12b| E12b : adj 58 Fern ]] Warbuton | ||
| Line 18: | Line 18: | ||
* [[Canyon Map/CountryClub/H2| H2 : 137 Fern]] '''Mateja, Ethan & Lisa 262-6656''' (R, O:B.McCahon's mom) | * [[Canyon Map/CountryClub/H2| H2 : 137 Fern]] '''Mateja, Ethan & Lisa 262-6656''' (R, O:B.McCahon's mom) | ||
| − | lot E10 | + | lot E10 doesn't show a structure?> Wong, Kitty Raye & Arnold 879-9639 |
Note, G2 and G3 are in the grounds of the Country Club | Note, G2 and G3 are in the grounds of the Country Club | ||
=== neighborhood map goes here === | === neighborhood map goes here === | ||
Revision as of 17:02, 3 July 2018
Contents
Country Club Neighborhood
Neighborhood Coordinator
Lisa Mateja 262-6656
Lots
- E13 : 20 Fern Warburton, Robert & Margot 879-0439 Mostly Rented
- E12a : 58 Fern Warburton
- E12b : adj 58 Fern Warbuton
- E11 : 74 Fern Buell, Mark 879-9242
- E10 : 78 Fern Wong, Kitty Raye & Arnold 879-9639 map incorrect: structure present
- D14 : 424 Redwood Hayes, John & Amy 879-9377
- H3 : 75 Fern Gill, John 879-9045 ( R, O:Miller, Margaret 879-0505 )
- H4 : adj 480 Redwood
- H5 : 498 Redwood Bollier, Jim & Janet 879-9046
- H1 : 480 Redwood Aronow, Abe & Alice 879-0527
- H2 : 137 Fern Mateja, Ethan & Lisa 262-6656 (R, O:B.McCahon's mom)
lot E10 doesn't show a structure?> Wong, Kitty Raye & Arnold 879-9639
Note, G2 and G3 are in the grounds of the Country Club