Difference between revisions of "Canyon Map/EastCedar"
From B.E.R.T. Wiki
(→Neighborhood Coordinator) |
(→Lots) |
||
| Line 7: | Line 7: | ||
* [[Canyon Map/EastCedar/C11| C11 : 229 Redwood ]] '''Norris, Cathy 879-1276''' | * [[Canyon Map/EastCedar/C11| C11 : 229 Redwood ]] '''Norris, Cathy 879-1276''' | ||
* [[Canyon Map/EastCedar/D6| D6 : 210 Redwood ]] '''no information listed''' '''no phone''' | * [[Canyon Map/EastCedar/D6| D6 : 210 Redwood ]] '''no information listed''' '''no phone''' | ||
| + | * [[Canyon Map/EastCedar/D7| D7 : 220 Redwood ]] Augustine, Dave 879-0575 | ||
* [[Canyon Map/EastCedar/E4| E4 : 259 Redwood ]] Benner, Chuck 879-0425 | * [[Canyon Map/EastCedar/E4| E4 : 259 Redwood ]] Benner, Chuck 879-0425 | ||
* [[Canyon Map/EastCedar/E5| E5 : 279 Redwood]] Parnham, Charles & Linda 879-9123 | * [[Canyon Map/EastCedar/E5| E5 : 279 Redwood]] Parnham, Charles & Linda 879-9123 | ||
Revision as of 12:31, 29 June 2018
Contents
East Cedar Neighborhood
Neighborhood Coordinator
Cat Norris 879-1276
Lots
- C11 : 229 Redwood Norris, Cathy 879-1276
- D6 : 210 Redwood no information listed no phone
- D7 : 220 Redwood Augustine, Dave 879-0575
- E4 : 259 Redwood Benner, Chuck 879-0425
- E5 : 279 Redwood Parnham, Charles & Linda 879-9123
- E6 : 301 Redwood Maloney, Kathy & John 879-0377