Difference between revisions of "Canyon Map/Gateburg"
From B.E.R.T. Wiki
(→Neighborhood Coordinator) |
(→Lots) |
||
| Line 15: | Line 15: | ||
* [[Canyon Map/Gateburg/A1| A1 : random Yurt ]] | * [[Canyon Map/Gateburg/A1| A1 : random Yurt ]] | ||
* [[Canyon Map/Gateburg/B1| B1 : 24 Redwood]] Gutierrez, Rafael & Arduth 879-1155 | * [[Canyon Map/Gateburg/B1| B1 : 24 Redwood]] Gutierrez, Rafael & Arduth 879-1155 | ||
| − | * [[Canyon Map/Gateburg/A2| A2 : 7 Spruce]] Perry, Catherine 879-0078 | + | * [[Canyon Map/Gateburg/A2| A2 : 7 Spruce]] '''Perry, Catherine 879-0078''' |
* [[Canyon Map/Gateburg/A3| A3 : 48 Spruce]] Schumacher, Paul 879-0169 & Johnson, Tory 879-0169 | * [[Canyon Map/Gateburg/A3| A3 : 48 Spruce]] Schumacher, Paul 879-0169 & Johnson, Tory 879-0169 | ||
* [[Canyon Map/Gateburg/A5| A5 : 15 Redwood]] Morrow, Scott 879-1800 Cherniss, David 879-1800 | * [[Canyon Map/Gateburg/A5| A5 : 15 Redwood]] Morrow, Scott 879-1800 Cherniss, David 879-1800 | ||
Revision as of 14:46, 27 June 2018
Contents
Gateburg
Gateburg is on the Northside of Redwood, just as you enter.
Neighborhood Coordinator
Catherine Peery 879-0078
Special Notes
- There is a once-car-bridge-now-foot-bridge here.
- There may be an escape route to the Girl Scout Camp's "Laurel Meadow"
- There is a yurt up on the slopes of A1. It is visible from the tentative escape route
Neighborhood Coordinator
Catherine Peery is the NC
Lots
- A1 : random Yurt
- B1 : 24 Redwood Gutierrez, Rafael & Arduth 879-1155
- A2 : 7 Spruce Perry, Catherine 879-0078
- A3 : 48 Spruce Schumacher, Paul 879-0169 & Johnson, Tory 879-0169
- A5 : 15 Redwood Morrow, Scott 879-1800 Cherniss, David 879-1800
- A6 : 43 Spruce? Redwood? Kelley, Mark & Marnie 879-0728
( note: it's easy enough to strip property owner names before generating this PNG. Casey also needs to trim the PNG down, too much white space. This is from Greg's work. )
( needs image map applied )