Difference between revisions of "Canyon Map/EastGate"
From B.E.R.T. Wiki
(→Neighborhood Coordinator) |
(→Lots) |
||
| Line 7: | Line 7: | ||
=== Lots === | === Lots === | ||
* [[Canyon Map/EastGate/A7| A7 : 53 Redwood]] Connell, Darcie 879-0300 '''Gilbert, Don 879-0300''' | * [[Canyon Map/EastGate/A7| A7 : 53 Redwood]] Connell, Darcie 879-0300 '''Gilbert, Don 879-0300''' | ||
| − | * [[Canyon Map/EastGate/A8| A8 : 63 Redwood]] Collyer, George 879-0383 | + | * [[Canyon Map/EastGate/A8| A8 : 63 Redwood]] Collyer, George 879-0383 Patrick '''X''' |
* [[Canyon Map/EastGate/B2| B2 : 60 Redwood ]] Johnson, Rob 879-0933 | * [[Canyon Map/EastGate/B2| B2 : 60 Redwood ]] Johnson, Rob 879-0933 | ||
* [[Canyon Map/EastGate/B3| B3 : adj 108 Redwood ]] | * [[Canyon Map/EastGate/B3| B3 : adj 108 Redwood ]] | ||
Revision as of 12:40, 29 June 2018
Contents
East Gate Neighborhood
Neighborhood Coordinator
Don Gibert 879-0300
Lots
- A7 : 53 Redwood Connell, Darcie 879-0300 Gilbert, Don 879-0300
- A8 : 63 Redwood Collyer, George 879-0383 Patrick X
- B2 : 60 Redwood Johnson, Rob 879-0933
- B3 : adj 108 Redwood
- B4 : 108 Redwood unknown 'Wardrip?'