Difference between revisions of "Canyon Map/MidMadrone"
From B.E.R.T. Wiki
(→Neighborhood Notes) |
(→Lots) |
||
| Line 10: | Line 10: | ||
* [[Canyon Map/MidMadrone/F18| F18 : Madrone ]] | * [[Canyon Map/MidMadrone/F18| F18 : Madrone ]] | ||
* [[Canyon Map/MidMadrone/F19| F19 : Madrone ]] | * [[Canyon Map/MidMadrone/F19| F19 : Madrone ]] | ||
| − | * [[Canyon Map/MidMadrone/F20| F20 : 653 Madrone ]] | + | * [[Canyon Map/MidMadrone/F20| F20 : 653 Madrone ]] Guedon, Graham & Mary 879-1325 |
* [[Canyon Map/MidMadrone/F21| F21 : Madrone ]] | * [[Canyon Map/MidMadrone/F21| F21 : Madrone ]] | ||
| + | * [[Canyon Map/MidMadrone/G6| G6 : 566 Madrone ]] Shields 879-0518 | ||
* [[Canyon Map/MidMadrone/G7| G7 : 610 Madrone ]] | * [[Canyon Map/MidMadrone/G7| G7 : 610 Madrone ]] | ||
* [[Canyon Map/MidMadrone/G8| G8 : 634 Madrone ]] | * [[Canyon Map/MidMadrone/G8| G8 : 634 Madrone ]] | ||
Revision as of 17:05, 27 June 2018
Contents
Mid-Madrone Neighborhood
a few homes. mostly unbuilt lots.
Neighborhood Coordinator
Unassigned
Lots
- F15 : 531 Madrone occupied
- F16 : Madrone
- F17 : Madrone
- F18 : Madrone
- F19 : Madrone
- F20 : 653 Madrone Guedon, Graham & Mary 879-1325
- F21 : Madrone
- G6 : 566 Madrone Shields 879-0518
- G7 : 610 Madrone
- G8 : 634 Madrone
Neighborhood Notes
need to double check the status of the creek-side homes in this set