Difference between revisions of "Canyon Map/Cedar"
From B.E.R.T. Wiki
(→Lots) |
(→Lots) |
||
| Line 4: | Line 4: | ||
Michael Lydon | Michael Lydon | ||
=== Lots === | === Lots === | ||
| − | * [[Canyon Map/Cedar/C8| C8 : 51 Cedar ]] | + | * [[Canyon Map/Cedar/C8| C8 : 51 Cedar ]] Johnson, Wayne 879-0569 |
* [[Canyon Map/Cedar/C9| C9 : adj 51 Cedar ]] | * [[Canyon Map/Cedar/C9| C9 : adj 51 Cedar ]] | ||
| − | * [[Canyon Map/Cedar/C10| C10 : 49 Cedar ]] | + | * [[Canyon Map/Cedar/C10| C10 : 49 Cedar ]] Olsen, Lloyd & Janice 740-5561 |
| − | * [[Canyon Map/Cedar/E1| E1 : 212 Cedar? Madrone?]] | + | * [[Canyon Map/Cedar/E1| E1 : 212 Cedar? Madrone?]] Yokota, Kosh 743-1790 |
| − | * [[Canyon Map/Cedar/E2| E2 : 96 Cedar]] | + | * [[Canyon Map/Cedar/E2| E2 : 96 Cedar]] Hull, Sean & Maria 879-1679 |
| − | * [[Canyon Map/Cedar/E3| E3 : 60 Cedar]] | + | * [[Canyon Map/Cedar/E3| E3 : 60 Cedar]] Nowland '''no number''' |
| − | * [[Canyon Map/Cedar/E19| E19 : 252 Madrone]] | + | * [[Canyon Map/Cedar/E19| E19 : 252 Madrone]] '''Lydon, Michael''' & Susan '''879-9976''' |
* [[Canyon Map/Cedar/A15| A15 : 183 Madrone]] | * [[Canyon Map/Cedar/A15| A15 : 183 Madrone]] | ||
* [[Canyon Map/Cedar/F5| F5 : 239 Madrone]] | * [[Canyon Map/Cedar/F5| F5 : 239 Madrone]] | ||
=== neighborhood map goes here === | === neighborhood map goes here === | ||
Revision as of 16:00, 27 June 2018
Cedar Neighborhood
Neighborhood Coordinator
Michael Lydon
Lots
- C8 : 51 Cedar Johnson, Wayne 879-0569
- C9 : adj 51 Cedar
- C10 : 49 Cedar Olsen, Lloyd & Janice 740-5561
- E1 : 212 Cedar? Madrone? Yokota, Kosh 743-1790
- E2 : 96 Cedar Hull, Sean & Maria 879-1679
- E3 : 60 Cedar Nowland no number
- E19 : 252 Madrone Lydon, Michael & Susan 879-9976
- A15 : 183 Madrone
- F5 : 239 Madrone