Difference between revisions of "Canyon Map/McCormickLand"
From B.E.R.T. Wiki
(→neighborhood map goes here =) |
(→Lots) |
||
| Line 4: | Line 4: | ||
Joan McCormick | Joan McCormick | ||
=== Lots === | === Lots === | ||
| − | * [[Canyon Map/McCormickLand/C2| C2 : 36 Madrone ]] | + | * [[Canyon Map/McCormickLand/C2| C2 : 36 Madrone ]] Thompson, Bill 879-0860 |
| − | * [[Canyon Map/McCormickLand/C3| C3 : 56 Madrone ]] | + | * [[Canyon Map/McCormickLand/C3| C3 : 56 Madrone ]] Hodgkinson, Monique 879-9033 |
| − | * [[Canyon Map/McCormickLand/C4| C4 : 82 Madrone ]] | + | * [[Canyon Map/McCormickLand/C4| C4 : 82 Madrone ]] '''McCormick, Joan 879-0803''' Nyeland, Karen 879-0803 |
| − | * [[Canyon Map/McCormickLand/C5| C5 : 102 Madrone]] | + | * [[Canyon Map/McCormickLand/C5| C5 : 102 Madrone]] McCormick’s Mill 879-0207 |
| − | * [[Canyon Map/McCormickLand/C6| C6 : 134 Madrone]] | + | * [[Canyon Map/McCormickLand/C6| C6 : 134 Madrone]] Kanzaki, Mary Pat & Ed 879-0771 |
| − | * [[Canyon Map/McCormickLand/C7| C7 : 170 Madrone]] | + | * [[Canyon Map/McCormickLand/C7| C7 : 170 Madrone]] Squires, Susan 804-9455 |
=== neighborhood map goes here === | === neighborhood map goes here === | ||
Revision as of 14:58, 27 June 2018
Contents
McCormick Land Neighborhood
Neighborhood Coordinator
Joan McCormick
Lots
- C2 : 36 Madrone Thompson, Bill 879-0860
- C3 : 56 Madrone Hodgkinson, Monique 879-9033
- C4 : 82 Madrone McCormick, Joan 879-0803 Nyeland, Karen 879-0803
- C5 : 102 Madrone McCormick’s Mill 879-0207
- C6 : 134 Madrone Kanzaki, Mary Pat & Ed 879-0771
- C7 : 170 Madrone Squires, Susan 804-9455