Difference between revisions of "Canyon Map/Cedar"
From B.E.R.T. Wiki
| (2 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
</imagemap> | </imagemap> | ||
| + | * [[Canyon Map/Cedar/A15| A15 : 183 Madrone]] Krumbein, Jerry and Sue 879-0428 | ||
* [[Canyon Map/Cedar/C8| C8 : 51 Cedar ]] Johnson, Wayne 879-0569 | * [[Canyon Map/Cedar/C8| C8 : 51 Cedar ]] Johnson, Wayne 879-0569 | ||
* [[Canyon Map/Cedar/C9| C9 : adj 51 Cedar ]] | * [[Canyon Map/Cedar/C9| C9 : adj 51 Cedar ]] | ||
| Line 24: | Line 25: | ||
* [[Canyon Map/Cedar/E3| E3 : 60 Cedar]] Nowland, John & Margie 879-0859 | * [[Canyon Map/Cedar/E3| E3 : 60 Cedar]] Nowland, John & Margie 879-0859 | ||
* [[Canyon Map/Cedar/E19| E19 : 252 Madrone]] '''Lydon, Michael''' & Susan '''879-9976''' | * [[Canyon Map/Cedar/E19| E19 : 252 Madrone]] '''Lydon, Michael''' & Susan '''879-9976''' | ||
| − | |||
* [[Canyon Map/Cedar/F5| F5 : 239 Madrone]] Davis, Ron & Joanne 879-0691 | * [[Canyon Map/Cedar/F5| F5 : 239 Madrone]] Davis, Ron & Joanne 879-0691 | ||
| + | |||
| + | '''todo:''' add creek, move boundry A15->E1 to reflect Cedar lane | ||
| + | |||
| + | == To Do == | ||
| + | <mantis> | ||
| + | project = Cedar | ||
| + | </mantis> | ||
Latest revision as of 18:01, 13 February 2019
Cedar Neighborhood
Neighborhood Coordinator
Michael Lydon
Lots
- A15 : 183 Madrone Krumbein, Jerry and Sue 879-0428
- C8 : 51 Cedar Johnson, Wayne 879-0569
- C9 : adj 51 Cedar
- C10 : 49 Cedar Olsen, Lloyd & Janice 740-5561
- E1 : 212 Cedar? Madrone? Yokota, Kosh 43-1790
- E2 : 96 Cedar Hull, Sean & Maria 879-1679
- E3 : 60 Cedar Nowland, John & Margie 879-0859
- E19 : 252 Madrone Lydon, Michael & Susan 879-9976
- F5 : 239 Madrone Davis, Ron & Joanne 879-0691
todo: add creek, move boundry A15->E1 to reflect Cedar lane
To Do
| Id | Project | Severity | Status | Updated | Summary |
|---|---|---|---|---|---|
| 0000070 | Cedar | major | assigned (Cedar_NC) | 2019-02-14 | Update map with real info |