Difference between revisions of "Canyon Map/MadroneFern"
From B.E.R.T. Wiki
(→Lots) |
|||
| Line 11: | Line 11: | ||
poly coords="235, 35, 267, 33, 292, 32, 265, 166, 206, 153" [[Canyon Map/MadroneFern/F13| F13 : 498 Madrone ]] | poly coords="235, 35, 267, 33, 292, 32, 265, 166, 206, 153" [[Canyon Map/MadroneFern/F13| F13 : 498 Madrone ]] | ||
poly coords="301, 34, 361, 44, 354, 89, 336, 179, 276, 167" [[Canyon Map/MadroneFern/F14| F15 : 531 Madrone ]] | poly coords="301, 34, 361, 44, 354, 89, 336, 179, 276, 167" [[Canyon Map/MadroneFern/F14| F15 : 531 Madrone ]] | ||
| − | poly coords="372, 43, 387, 39, 421, 176, 398, 186, 351, 178" [[Canyon Map/MadroneFern/ | + | poly coords="372, 43, 387, 39, 421, 176, 398, 186, 351, 178" [[Canyon Map/MadroneFern/F15| F15 : 531 Madrone ]] |
poly coords="404, 38, 430, 27, 460, 22, 494, 162, 439, 175" [[Canyon Map/MadroneFern/F16| F16 ]] | poly coords="404, 38, 430, 27, 460, 22, 494, 162, 439, 175" [[Canyon Map/MadroneFern/F16| F16 ]] | ||
poly coords="201, 179, 233, 184, 305, 198, 296, 228, 246, 200" [[Canyon Map/MadroneFern/G1a| G1a : 490 Madrone ]] | poly coords="201, 179, 233, 184, 305, 198, 296, 228, 246, 200" [[Canyon Map/MadroneFern/G1a| G1a : 490 Madrone ]] | ||
Revision as of 10:22, 15 August 2018
Neighborhood Coordinator
Mark Bickers 879-0977/ Sandra Tuhuey 879-1968
Lots
- F13 : 498 Madrone Cronin, Kate 879-9296 & Richard Baland
- F14 : 503 Madrone Tuhey, Sandra 879-1968 Bickers, Mark 879-0977
- F15 : 531 Madrone who lives here?'
- G1a : 490 Madrone Armstrong, Norm & Bev 879-1029
- G1b : 520 Madrone Periat, Judy 879-0940
neighborhood notes
what’s up with lots
- F15
- F20
- G6
- G7
- G8
they are logically part of this group but are listed as ‘unoccupied’ in the notes.