Difference between revisions of "Canyon Map/EastCedar"
From B.E.R.T. Wiki
| Line 5: | Line 5: | ||
=== Lots === | === Lots === | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<imagemap>Image:EastCedar.svg|right| | <imagemap>Image:EastCedar.svg|right| | ||
poly coords="26, 106, 76, 130, 127, 120, 126, 221, 24, 220" [[Canyon Map/EastCedar/C11| C11 : 229 Redwood ]] | poly coords="26, 106, 76, 130, 127, 120, 126, 221, 24, 220" [[Canyon Map/EastCedar/C11| C11 : 229 Redwood ]] | ||
| Line 25: | Line 17: | ||
desc none | desc none | ||
</imagemap> | </imagemap> | ||
| + | * [[Canyon Map/EastCedar/C11| C11 : 229 Redwood ]] '''Norris, Cathy 879-1276''' | ||
| + | * [[Canyon Map/EastCedar/D6| D6 : 210 Redwood ]] Andrews, Matt & Carolyn 879-9630* | ||
| + | * [[Canyon Map/EastCedar/D7| D7 : 220 Redwood ]] Augustine, Dave 879-0575 | ||
| + | * [[Canyon Map/EastCedar/E4| E4 : 259 Redwood ]] Benner, Chuck 879-0425 | ||
| + | * [[Canyon Map/EastCedar/E5| E5 : 279 Redwood]] Parnham, Charles & Linda 879-9123 | ||
| + | * [[Canyon Map/EastCedar/E6| E6 : 301 Redwood]] Maloney, Kathy & John 879-0377 | ||
| + | |||
| + | === neighborhood map goes here === | ||
Revision as of 14:02, 3 July 2018
Contents
East Cedar Neighborhood
Neighborhood Coordinator
Cat Norris 879-1276
Lots
- C11 : 229 Redwood Norris, Cathy 879-1276
- D6 : 210 Redwood Andrews, Matt & Carolyn 879-9630*
- D7 : 220 Redwood Augustine, Dave 879-0575
- E4 : 259 Redwood Benner, Chuck 879-0425
- E5 : 279 Redwood Parnham, Charles & Linda 879-9123
- E6 : 301 Redwood Maloney, Kathy & John 879-0377