Difference between revisions of "Canyon Map/Cedar"
From B.E.R.T. Wiki
(→Lots) |
(→Lots) |
||
| Line 9: | Line 9: | ||
* [[Canyon Map/Cedar/E1| E1 : 212 Cedar? Madrone?]] Yokota, Kosh 43-1790 | * [[Canyon Map/Cedar/E1| E1 : 212 Cedar? Madrone?]] Yokota, Kosh 43-1790 | ||
* [[Canyon Map/Cedar/E2| E2 : 96 Cedar]] Hull, Sean & Maria 879-1679 | * [[Canyon Map/Cedar/E2| E2 : 96 Cedar]] Hull, Sean & Maria 879-1679 | ||
| − | * [[Canyon Map/Cedar/E3| E3 : 60 Cedar]] Nowland | + | * [[Canyon Map/Cedar/E3| E3 : 60 Cedar]] Nowland, John & Margie 879-0859 |
* [[Canyon Map/Cedar/E19| E19 : 252 Madrone]] '''Lydon, Michael''' & Susan '''879-9976''' | * [[Canyon Map/Cedar/E19| E19 : 252 Madrone]] '''Lydon, Michael''' & Susan '''879-9976''' | ||
* [[Canyon Map/Cedar/A15| A15 : 183 Madrone]] Krumbein, Jerry and Sue 879-0428 | * [[Canyon Map/Cedar/A15| A15 : 183 Madrone]] Krumbein, Jerry and Sue 879-0428 | ||
Revision as of 13:07, 29 June 2018
Cedar Neighborhood
Neighborhood Coordinator
Michael Lydon
Lots
- C8 : 51 Cedar Johnson, Wayne 879-0569
- C9 : adj 51 Cedar
- C10 : 49 Cedar Olsen, Lloyd & Janice 740-5561
- E1 : 212 Cedar? Madrone? Yokota, Kosh 43-1790
- E2 : 96 Cedar Hull, Sean & Maria 879-1679
- E3 : 60 Cedar Nowland, John & Margie 879-0859
- E19 : 252 Madrone Lydon, Michael & Susan 879-9976
- A15 : 183 Madrone Krumbein, Jerry and Sue 879-0428
- F5 : 239 Madrone Davis, Ron & Joanne 879-0691