Difference between revisions of "Canyon Map/PineCreek"
From B.E.R.T. Wiki
(→Neighborhood Coordinator) |
(→Lots) |
||
| Line 12: | Line 12: | ||
* [[Canyon Map/PineCreek/C12| C12 : 203 Redwood]] Thompson, Bill 879-0860 | * [[Canyon Map/PineCreek/C12| C12 : 203 Redwood]] Thompson, Bill 879-0860 | ||
* [[Canyon Map/PineCreek/D1| D1 : adj 174 Redwood]] | * [[Canyon Map/PineCreek/D1| D1 : adj 174 Redwood]] | ||
| − | * [[Canyon Map/PineCreek/D2| D2 : 174 Redwood]] Usui, Nana 879-9056 | + | * [[Canyon Map/PineCreek/D2| D2 : 174 Redwood]] Usui, Nana 879-9056 Krantz, Karl 879-9056 |
* [[Canyon Map/PineCreek/D3| D3 : adj 174 Redwood]] | * [[Canyon Map/PineCreek/D3| D3 : adj 174 Redwood]] | ||
=== neighborhood map goes here === | === neighborhood map goes here === | ||
Revision as of 12:39, 29 June 2018
Contents
Pine Creek Neighborhood
Along Redwood, just after the turn to Madrone.
Neighborhood Coordinator
Ross Noguchi 879-9202
Lots
- C1 : 125 Redwood Noguchi, Ross 879-9202
- C14 : 155 Redwood Bonaparte, Greg 759-1576
- C13 : 181 Redwood Villela, Gilbert & Maria 879-9262
- C12 : 203 Redwood Thompson, Bill 879-0860
- D1 : adj 174 Redwood
- D2 : 174 Redwood Usui, Nana 879-9056 Krantz, Karl 879-9056
- D3 : adj 174 Redwood