Difference between revisions of "Canyon Map/MidMadrone"
From B.E.R.T. Wiki
(→Lots) |
(→Lots) |
||
| Line 5: | Line 5: | ||
=== Lots === | === Lots === | ||
| − | * [[Canyon Map/MidMadrone/F15| F15 : 531 Madrone ]] occupied | + | * [[Canyon Map/MidMadrone/F15| F15 : 531 Madrone ]] '''occupied''' |
* [[Canyon Map/MidMadrone/F16| F16 : Madrone ]] | * [[Canyon Map/MidMadrone/F16| F16 : Madrone ]] | ||
* [[Canyon Map/MidMadrone/F17| F17 : Madrone ]] | * [[Canyon Map/MidMadrone/F17| F17 : Madrone ]] | ||
| Line 13: | Line 13: | ||
* [[Canyon Map/MidMadrone/F21| F21 : Madrone ]] | * [[Canyon Map/MidMadrone/F21| F21 : Madrone ]] | ||
* [[Canyon Map/MidMadrone/G6| G6 : 566 Madrone ]] Shields 879-0518 | * [[Canyon Map/MidMadrone/G6| G6 : 566 Madrone ]] Shields 879-0518 | ||
| − | * [[Canyon Map/MidMadrone/G7| G7 : 610 Madrone ]] | + | * [[Canyon Map/MidMadrone/G7| G7 : 610 Madrone ]] O’Reilly Barbara & Kevin 879-0319 |
| − | * [[Canyon Map/MidMadrone/G8| G8 : 634 Madrone ]] | + | * [[Canyon Map/MidMadrone/G8| G8 : 634 Madrone ]] Zachrisson, Carl & Adele 879-0790 |
=== Neighborhood Notes === | === Neighborhood Notes === | ||
Revision as of 17:09, 27 June 2018
Contents
Mid-Madrone Neighborhood
a few homes. mostly unbuilt lots.
Neighborhood Coordinator
Unassigned
Lots
- F15 : 531 Madrone occupied
- F16 : Madrone
- F17 : Madrone
- F18 : Madrone
- F19 : Madrone
- F20 : 653 Madrone Guedon, Graham & Mary 879-1325
- F21 : Madrone
- G6 : 566 Madrone Shields 879-0518
- G7 : 610 Madrone O’Reilly Barbara & Kevin 879-0319
- G8 : 634 Madrone Zachrisson, Carl & Adele 879-0790
Neighborhood Notes
need to double check the status of the creek-side homes in this set