Difference between revisions of "Canyon Map/KensCorner"
From B.E.R.T. Wiki
(→Lots) |
(→Neighborhood Coordinator) |
||
| Line 3: | Line 3: | ||
the Water Plant is in this neighborhood. | the Water Plant is in this neighborhood. | ||
=== Neighborhood Coordinator === | === Neighborhood Coordinator === | ||
| − | Ken Hartz | + | Ken Hartz |
| + | |||
=== Lots === | === Lots === | ||
* [[Canyon Map/KensCorner/F32| F32 : 909 Redwood ]] | * [[Canyon Map/KensCorner/F32| F32 : 909 Redwood ]] | ||
Revision as of 17:29, 20 June 2018
Ken’s Corner Neighborhood
The end of Redwood. few homes. the Water Plant is in this neighborhood.
Neighborhood Coordinator
Ken Hartz