Difference between revisions of "Canonical Neighborhood Coordinators"
From B.E.R.T. Wiki
(→Canonical Neighborhood Coordinators) |
|||
| (27 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
| + | |||
| + | <noinclude> | ||
== Canonical Neighborhood Coordinators == | == Canonical Neighborhood Coordinators == | ||
this page is used as the source for re-using this info in the wiki. So this is the document to edit when you are working with the list of NCs. Everything this area is not copied into the pages where you use this list. | this page is used as the source for re-using this info in the wiki. So this is the document to edit when you are working with the list of NCs. Everything this area is not copied into the pages where you use this list. | ||
| − | to use this list use the format <nowiki> {{:Canonical_Neighborhood_Coordinators}} </nowiki> | + | to use this list use the format <nowiki> {{:Canonical_Neighborhood_Coordinators}} </nowiki> '''Note: you can use this format this with most any little page.''' |
| − | + | '''todo: put this todo-in mantis. add a to-do to add the proxy NC accounts''' | |
| − | ''' | ||
---- | ---- | ||
</noinclude> | </noinclude> | ||
| − | + | {| border="1" | |
| − | + | |- | |
| − | + | ! Neighborhood | |
| − | + | ! NC | |
| − | + | ! Phone | |
| − | + | ! Ham | |
| − | + | ! CERT | |
| − | + | ! State of Map | |
| − | + | |- | |
| − | + | |[[Canyon Map/Gateburg|Gateburg]] | |
| − | + | | Catherine Peery | |
| − | + | | 879-0150 | |
| − | + | |yes | |
| − | + | |yes | |
| − | + | | Wiki Map OK, needs updates. No CalFire Mapping | |
| − | + | |- | |
| + | |||
| + | |[[Canyon Map/EastGate|East Gate]] | ||
| + | | Don Gilbert | ||
| + | |879-0300 | ||
| + | | | ||
| + | |yes | ||
| + | |Wiki Map OK, needs updates. No CalFire Mapping | ||
| + | |||
| + | |- | ||
| + | |||
| + | |[[Canyon Map/McCormickLand|McCormick Land]] | ||
| + | |Joan McCormick | ||
| + | |879-0803 | ||
| + | | | ||
| + | | | ||
| + | |Wiki Map OK, needs updates. No CalFire Mapping | ||
| + | |||
| + | |- | ||
| + | |[[Canyon Map/FirHill|Fir Hill]] | ||
| + | |Alexander / Giffen | ||
| + | |879-9351 ( Giffen ) | ||
| + | | | ||
| + | | | ||
| + | |Wiki Map OK, needs updates. No CalFire Mapping | ||
| + | |- | ||
| + | |||
| + | |[[Canyon Map/PineCreek|Pine Creek]] | ||
| + | | '''unassigned''' | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Wiki Map OK, needs updates. No CalFire Mapping | ||
| + | |||
| + | |- | ||
| + | |||
| + | |[[Canyon Map/Cedar|Cedar]] | ||
| + | |Michael Lydon | ||
| + | |'''unlisted''' | ||
| + | | | ||
| + | | | ||
| + | |Wiki Map OK, needs updates. No CalFire Mapping | ||
| + | |||
| + | |- | ||
| + | |[[Canyon Map/McCormickSpring|McCormick Spring]] | ||
| + | |'''unassigned / unoccupied''' | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Wiki Map OK, needs updates. No CalFire Mapping | ||
| + | |- | ||
| + | |[[Canyon Map/EastCedar|East Cedar]] | ||
| + | | '''unassigned''' | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Wiki Map OK, needs updates. No CalFire Mapping | ||
| + | |- | ||
| + | |[[Canyon Map/ButanoIsland|Butano Island]] | ||
| + | |'''unassigned''' | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Wiki Map OK, needs updates. No CalFire Mapping | ||
| + | |- | ||
| + | |[[Canyon Map/WendysCorner|Wendy's Corner]] | ||
| + | |Wendy Wardwell | ||
| + | |879-1215 | ||
| + | | | ||
| + | |yes | ||
| + | |Wiki Map OK, needs updates. some CalFire Mapping | ||
| + | |- | ||
| + | |||
| + | |[[Canyon Map/CountryClub|Country Club]] | ||
| + | |Lisa Mateja | ||
| + | |262-6656 | ||
| + | | | ||
| + | |yes | ||
| + | |Wiki Map OK, needs updates. Some CalFire Mapping | ||
| + | |||
| + | |- | ||
| + | |valign="top"|[[Canyon Map/MadroneFern|Madrone Fern]] | ||
| + | |Mark Bickers | ||
| + | | 879-0977 | ||
| + | | | ||
| + | | | ||
| + | |Wiki Map OK, needs updates. No CalFire Mapping | ||
| + | |- | ||
| + | |||
| + | |[[Canyon Map/MidMadrone|Mid Madrone]] | ||
| + | | '''unassigned''' | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Wiki Map OK, needs updates. No CalFire Mapping | ||
| + | |- | ||
| + | |||
| + | |[[Canyon Map/SkinnyRedwood|Periat's Hill]] | ||
| + | |Greg Maggioncalda | ||
| + | |879-1179 | ||
| + | | | ||
| + | | | ||
| + | | ok - needs some lot page cleanup, needs renaming Wiki Map OK, needs updates. No CalFire Mapping | ||
| + | |- | ||
| + | |[[Canyon Map/MadEnd|Mad End ]] | ||
| + | | '''unassigned''' | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | Wiki Map OK, needs updates. No CalFire Mapping | ||
| + | |- | ||
| + | |||
| + | |[[Canyon Map/KensCorner|Ken's Corner]] | ||
| + | |Ken Hartz | ||
| + | |262-6677 | ||
| + | | | ||
| + | | | ||
| + | |Wiki Map OK, needs updates. No CalFire Mapping | ||
| + | |} | ||
Latest revision as of 17:28, 10 March 2019
Canonical Neighborhood Coordinators
this page is used as the source for re-using this info in the wiki. So this is the document to edit when you are working with the list of NCs. Everything this area is not copied into the pages where you use this list.
to use this list use the format {{:Canonical_Neighborhood_Coordinators}} Note: you can use this format this with most any little page. todo: put this todo-in mantis. add a to-do to add the proxy NC accounts
| Neighborhood | NC | Phone | Ham | CERT | State of Map |
|---|---|---|---|---|---|
| Gateburg | Catherine Peery | 879-0150 | yes | yes | Wiki Map OK, needs updates. No CalFire Mapping |
| East Gate | Don Gilbert | 879-0300 | yes | Wiki Map OK, needs updates. No CalFire Mapping | |
| McCormick Land | Joan McCormick | 879-0803 | Wiki Map OK, needs updates. No CalFire Mapping | ||
| Fir Hill | Alexander / Giffen | 879-9351 ( Giffen ) | Wiki Map OK, needs updates. No CalFire Mapping | ||
| Pine Creek | unassigned | Wiki Map OK, needs updates. No CalFire Mapping | |||
| Cedar | Michael Lydon | unlisted | Wiki Map OK, needs updates. No CalFire Mapping | ||
| McCormick Spring | unassigned / unoccupied | Wiki Map OK, needs updates. No CalFire Mapping | |||
| East Cedar | unassigned | Wiki Map OK, needs updates. No CalFire Mapping | |||
| Butano Island | unassigned | Wiki Map OK, needs updates. No CalFire Mapping | |||
| Wendy's Corner | Wendy Wardwell | 879-1215 | yes | Wiki Map OK, needs updates. some CalFire Mapping | |
| Country Club | Lisa Mateja | 262-6656 | yes | Wiki Map OK, needs updates. Some CalFire Mapping | |
| Madrone Fern | Mark Bickers | 879-0977 | Wiki Map OK, needs updates. No CalFire Mapping | ||
| Mid Madrone | unassigned | Wiki Map OK, needs updates. No CalFire Mapping | |||
| Periat's Hill | Greg Maggioncalda | 879-1179 | ok - needs some lot page cleanup, needs renaming Wiki Map OK, needs updates. No CalFire Mapping | ||
| Mad End | unassigned | Wiki Map OK, needs updates. No CalFire Mapping | |||
| Ken's Corner | Ken Hartz | 262-6677 | Wiki Map OK, needs updates. No CalFire Mapping |