Difference between revisions of "Canyon Map"
From B.E.R.T. Wiki
(→The Map) |
(→County Tree Ordinance Map) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
Joan and Don took the time ( thanks! ) to take an older Water Company Map and annotate it with '''Lot Numbers''', '''Street Addresses''', and '''Owner Names'''. Additionally they indicated the primary residences of the Lots. That was a lot of work. | Joan and Don took the time ( thanks! ) to take an older Water Company Map and annotate it with '''Lot Numbers''', '''Street Addresses''', and '''Owner Names'''. Additionally they indicated the primary residences of the Lots. That was a lot of work. | ||
At a series of BCEC meetings at Wendy's we came up with sets of houses and called them Neighborhoods. These are intended to be the groups of households contacted by a Neighborhood Coordinator in times of emergency. This was actually sort of fun. | At a series of BCEC meetings at Wendy's we came up with sets of houses and called them Neighborhoods. These are intended to be the groups of households contacted by a Neighborhood Coordinator in times of emergency. This was actually sort of fun. | ||
| − | Then Casey had the map scanned in and duplicated. He printed out a few of these and redistributed them. There | + | Then Casey had the map scanned in and duplicated. He printed out a few of these and redistributed them. There is a TODO to make a version without household names and post it up in the Emergency Shack and behind the Community Notices board near the gate. ( we're talking about making a padlocked cover for that one ) |
GregM then took the scanned file and converted it into a format which is easier for editing. | GregM then took the scanned file and converted it into a format which is easier for editing. | ||
| − | ===Here are the Neighborhoods, their coordinator, and phone numbers | + | == CalFire Map == |
| + | Ari the Fireman had started a CoastSide effort to map the neighborhoods for the purposes of the our Firefighters. Peggy and Pat, of the South Skyline org and Zone 4 Coastside CERT started the project in the communities off Skyline. They've also given a training to Wendy, Mitchell and Casey. During that training we mapped Wendy's Corner. | ||
| + | |||
| + | That effort sort of stalled out, but recently LisaM and Casey rebooted the effort. They received a training at the HMB Fire Station and were given a kit. As of mid Feburary 2019 they have begun recording features in the iPad Ari provided. | ||
| + | |||
| + | [[Canyon Map/CalFireMap| CalFire Map Project]] | ||
| + | |||
| + | == Neighborhoods == | ||
| + | |||
| + | Here are the Neighborhoods, their coordinator(s), and phone numbers | ||
{{:Canonical_Neighborhood_Coordinators}} | {{:Canonical_Neighborhood_Coordinators}} | ||
| + | |||
| + | ''Note: The above table is contained in a document called 'Canonical_Neighborhood_Coordinators' and there is one copy - it's a reusable template. It's being reused above, and in other places in the wiki.'' | ||
= Thumbnail of the Map = | = Thumbnail of the Map = | ||
| Line 22: | Line 33: | ||
[[Image:ButanoCoordination_half.png|upright|Greg's excellent map v 1.2]] | [[Image:ButanoCoordination_half.png|upright|Greg's excellent map v 1.2]] | ||
| + | |||
| + | |||
| + | = County Tree Ordinance Map = | ||
| + | the blue line is the boarder of the Coastal Comission's regulation area. | ||
| + | |||
| + | the checked areas are various types of agricultural zoning | ||
| + | |||
| + | the orange yello areas are zoned residential areas, where the proposed Tree Ordinance will apply | ||
| + | |||
| + | the orange lines are San Mateo '''Scenic Routes''' where 100' on either side is under the proposed Tree Ordinance. | ||
| + | |||
| + | [[Image:Butano_Tree_Ordinance_coastalZone.png]] | ||
Latest revision as of 18:38, 28 February 2019
Contents
Canyon 'Neighborhood' Map
Joan and Don took the time ( thanks! ) to take an older Water Company Map and annotate it with Lot Numbers, Street Addresses, and Owner Names. Additionally they indicated the primary residences of the Lots. That was a lot of work. At a series of BCEC meetings at Wendy's we came up with sets of houses and called them Neighborhoods. These are intended to be the groups of households contacted by a Neighborhood Coordinator in times of emergency. This was actually sort of fun. Then Casey had the map scanned in and duplicated. He printed out a few of these and redistributed them. There is a TODO to make a version without household names and post it up in the Emergency Shack and behind the Community Notices board near the gate. ( we're talking about making a padlocked cover for that one ) GregM then took the scanned file and converted it into a format which is easier for editing.
CalFire Map
Ari the Fireman had started a CoastSide effort to map the neighborhoods for the purposes of the our Firefighters. Peggy and Pat, of the South Skyline org and Zone 4 Coastside CERT started the project in the communities off Skyline. They've also given a training to Wendy, Mitchell and Casey. During that training we mapped Wendy's Corner.
That effort sort of stalled out, but recently LisaM and Casey rebooted the effort. They received a training at the HMB Fire Station and were given a kit. As of mid Feburary 2019 they have begun recording features in the iPad Ari provided.
Neighborhoods
Here are the Neighborhoods, their coordinator(s), and phone numbers
| Neighborhood | NC | Phone | Ham | CERT | State of Map |
|---|---|---|---|---|---|
| Gateburg | Catherine Peery | 879-0150 | yes | yes | Wiki Map OK, needs updates. No CalFire Mapping |
| East Gate | Don Gilbert | 879-0300 | yes | Wiki Map OK, needs updates. No CalFire Mapping | |
| McCormick Land | Joan McCormick | 879-0803 | Wiki Map OK, needs updates. No CalFire Mapping | ||
| Fir Hill | Alexander / Giffen | 879-9351 ( Giffen ) | Wiki Map OK, needs updates. No CalFire Mapping | ||
| Pine Creek | unassigned | Wiki Map OK, needs updates. No CalFire Mapping | |||
| Cedar | Michael Lydon | unlisted | Wiki Map OK, needs updates. No CalFire Mapping | ||
| McCormick Spring | unassigned / unoccupied | Wiki Map OK, needs updates. No CalFire Mapping | |||
| East Cedar | unassigned | Wiki Map OK, needs updates. No CalFire Mapping | |||
| Butano Island | unassigned | Wiki Map OK, needs updates. No CalFire Mapping | |||
| Wendy's Corner | Wendy Wardwell | 879-1215 | yes | Wiki Map OK, needs updates. some CalFire Mapping | |
| Country Club | Lisa Mateja | 262-6656 | yes | Wiki Map OK, needs updates. Some CalFire Mapping | |
| Madrone Fern | Mark Bickers | 879-0977 | Wiki Map OK, needs updates. No CalFire Mapping | ||
| Mid Madrone | unassigned | Wiki Map OK, needs updates. No CalFire Mapping | |||
| Periat's Hill | Greg Maggioncalda | 879-1179 | ok - needs some lot page cleanup, needs renaming Wiki Map OK, needs updates. No CalFire Mapping | ||
| Mad End | unassigned | Wiki Map OK, needs updates. No CalFire Mapping | |||
| Ken's Corner | Ken Hartz | 262-6677 | Wiki Map OK, needs updates. No CalFire Mapping |
Note: The above table is contained in a document called 'Canonical_Neighborhood_Coordinators' and there is one copy - it's a reusable template. It's being reused above, and in other places in the wiki.
Thumbnail of the Map
The Map
There have been 3 versions of this map. Next, for the brave, is a full sized version. "Greg v 1.2" You will have to scroll back and forth to see it all.
County Tree Ordinance Map
the blue line is the boarder of the Coastal Comission's regulation area.
the checked areas are various types of agricultural zoning
the orange yello areas are zoned residential areas, where the proposed Tree Ordinance will apply
the orange lines are San Mateo Scenic Routes where 100' on either side is under the proposed Tree Ordinance.

