Difference between revisions of "Canyon Map/KensCorner"
From B.E.R.T. Wiki
(→Lots) |
(→neighborhood map goes here) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
=== Lots === | === Lots === | ||
| − | + | <imagemap>Image:KensCorner.svg|right| | |
| − | * [[Canyon Map/KensCorner/F28| F28 : 833 Redwood ]] Skinner, Rob & Cotton 879-9420 | + | poly coords="74, 91, 103, 115, 159, 107, 68, 137, 45, 119" [[Canyon Map/KensCorner/F28 | F28 : 833 Redwood ]] |
| + | poly coords="64, 146, 78, 145, 107, 230, 15, 223, 43, 142" [[Canyon Map/KensCorner/H20 | H20]] | ||
| + | poly coords="85, 143, 126, 129, 155, 207, 136, 214, 109, 225" [[Canyon Map/KensCorner/H21 | H21]] | ||
| + | poly coords="131, 128, 171, 115, 183, 147, 200, 195, 157, 207" [[Canyon Map/KensCorner/H22 | H22]] | ||
| + | poly coords="178, 113, 209, 102, 250, 115, 228, 151, 202, 193" [[Canyon Map/KensCorner/H23 | H23]] | ||
| + | poly coords="206, 195, 250, 120, 287, 173, 244, 196, 216, 215" [[Canyon Map/KensCorner/H24 | H24]] | ||
| + | poly coords="225, 217, 287, 174, 315, 217, 299, 268, 293, 301" [[Canyon Map/KensCorner/H25 | H25]] | ||
| + | poly coords="305, 294, 368, 320, 389, 332, 369, 390, 295, 308" [[Canyon Map/KensCorner/H26 | H26]] | ||
| + | poly coords="234, 50, 276, 59, 301, 90, 268, 108, 221, 86" [[Canyon Map/KensCorner/F32| F32 : 909 Redwood ]] | ||
| + | poly coords="298, 96, 325, 106, 342, 163, 329, 196, 267, 113" [[Canyon Map/KensCorner/F33| F33 : 931 Redwood - Water system ]] | ||
| + | poly coords="301, 53, 359, 13, 380, 51, 405, 94, 356, 126" [[Canyon Map/KensCorner/F34 | F34]] | ||
| + | poly coords="357, 132, 409, 98, 455, 168, 349, 233, 343, 219" [[Canyon Map/KensCorner/F35 | F35]] | ||
| + | poly coords="353, 237, 402, 201, 452, 281, 372, 298, 335, 264" [[Canyon Map/KensCorner/F37| F37 : 1009 Redwood]] | ||
| + | poly coords="404, 201, 453, 170, 484, 225, 477, 259, 455, 282" [[Canyon Map/KensCorner/F35 | F36]] | ||
| + | poly coords="395, 333, 446, 321, 449, 347, 455, 373, 372, 394" [[Canyon Map/KensCorner/H27| H27 : 1104 Redwood]] | ||
| + | desc none | ||
| + | </imagemap> | ||
| + | * [[Canyon Map/KensCorner/F28 | F28 : 833 Redwood ]] Skinner, Rob & Cotton 879-9420 | ||
| + | * [[Canyon Map/KensCorner/H20 | H20]] | ||
| + | * [[Canyon Map/KensCorner/H21 | H21]] | ||
| + | * [[Canyon Map/KensCorner/H22 | H22]] | ||
| + | * [[Canyon Map/KensCorner/H23 | H23]] | ||
| + | * [[Canyon Map/KensCorner/H24 | H24]] | ||
| + | * [[Canyon Map/KensCorner/H25 | H25]] | ||
| + | * [[Canyon Map/KensCorner/H26 | H26]] | ||
* [[Canyon Map/KensCorner/F32| F32 : 909 Redwood ]] '''was''' Kim Orloff 707-695-7982(R, O:Richard Palthe) | * [[Canyon Map/KensCorner/F32| F32 : 909 Redwood ]] '''was''' Kim Orloff 707-695-7982(R, O:Richard Palthe) | ||
| − | * [[Canyon Map/KensCorner/F33| F33 : 931 Redwood ]] | + | * [[Canyon Map/KensCorner/F33| F33 : 931 Redwood - Water system ]] Water System |
| + | * [[Canyon Map/KensCorner/F34 | F34]] | ||
| + | * [[Canyon Map/KensCorner/F35 | F35]] | ||
* [[Canyon Map/KensCorner/F37| F37 : 1009 Redwood]] Hartz, Ken & Doreen 262-6677 | * [[Canyon Map/KensCorner/F37| F37 : 1009 Redwood]] Hartz, Ken & Doreen 262-6677 | ||
| + | * [[Canyon Map/KensCorner/F35 | F36]] | ||
* [[Canyon Map/KensCorner/H27| H27 : 1104 Redwood]] Felsovanyi, Steven & Haydee 879-0834 | * [[Canyon Map/KensCorner/H27| H27 : 1104 Redwood]] Felsovanyi, Steven & Haydee 879-0834 | ||
| − | == | + | == To Do == |
| + | <mantis> | ||
| + | project = Kens Corner | ||
| + | </mantis> | ||
Latest revision as of 22:45, 13 February 2019
Ken’s Corner Neighborhood
The end of Redwood. few homes. the Water Plant is in this neighborhood. In the case of an emergency the NC will have to look in to see if anyone is in there.
Neighborhood Coordinator
Ken Hartz 262-6677
Lots
- F28 : 833 Redwood Skinner, Rob & Cotton 879-9420
- H20
- H21
- H22
- H23
- H24
- H25
- H26
- F32 : 909 Redwood was Kim Orloff 707-695-7982(R, O:Richard Palthe)
- F33 : 931 Redwood - Water system Water System
- F34
- F35
- F37 : 1009 Redwood Hartz, Ken & Doreen 262-6677
- F36
- H27 : 1104 Redwood Felsovanyi, Steven & Haydee 879-0834
To Do
| Id | Project | Severity | Status | Updated | Summary |
|---|---|---|---|---|---|
| 0000058 | Kens Corner | major | assigned (KensCorner_NC) | 2019-02-13 | Correct map for structures |