Difference between revisions of "Canyon Map/SkinnyRedwood"
From B.E.R.T. Wiki
(→Lots) |
(→To Do) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | == Periot Hill Neighborhood == |
where Redwood gets skinny | where Redwood gets skinny | ||
| + | note: RENAME THIS 'PERIOT HILL' <- done on the canonical neghborhood page ( CD ) | ||
| + | note: move pages to 'PeriotHill' URL ( a bit of work ) | ||
=== Neighborhood Coordinator === | === Neighborhood Coordinator === | ||
| Line 20: | Line 22: | ||
poly coords="350, 44, 360, 40, 436, 76, 407, 89, 371, 99" [[Canyon Map/SkinnyRedwood/H1| H15 : Redwood]] | poly coords="350, 44, 360, 40, 436, 76, 407, 89, 371, 99" [[Canyon Map/SkinnyRedwood/H1| H15 : Redwood]] | ||
poly coords="381, 104, 434, 83, 434, 174, 420, 161, 396, 154" [[Canyon Map/SkinnyRedwood/H18| H18 : Redwood]] | poly coords="381, 104, 434, 83, 434, 174, 420, 161, 396, 154" [[Canyon Map/SkinnyRedwood/H18| H18 : Redwood]] | ||
| + | |||
| + | poly coords="444, 85, 479, 98, 484, 113, 471, 163, 448, 169" [[Canyon Map/SkinnyRedwood/H19| H19 : 770 Redwood]] | ||
| + | |||
desc none | desc none | ||
| Line 41: | Line 46: | ||
634, 660 and 688 are up a steep little driveway on the hill side of Redwood. This driveway is marked by a red crab. | 634, 660 and 688 are up a steep little driveway on the hill side of Redwood. This driveway is marked by a red crab. | ||
| − | == | + | == To Do == |
| + | <mantis> | ||
| + | project = Periots Hill | ||
| + | </mantis> | ||
Latest revision as of 18:35, 13 February 2019
Contents
Periot Hill Neighborhood
where Redwood gets skinny note: RENAME THIS 'PERIOT HILL' <- done on the canonical neghborhood page ( CD ) note: move pages to 'PeriotHill' URL ( a bit of work )
Neighborhood Coordinator
Greg Maggioncalda 879-1179
Lots
- G5 : 527 Redwood Moyer, Alexis 879-0631
- G10 : 675 Redwood Palumbo, Judy 879-0427
- H6 : 520 Redwood Sollars 879-9265
- H7 : 546 Redwood Steve and Shana Bright no phone (R, O:Wagstaff NonRes )
- H8 : adj 546 Redwood
- H9 : Redwood no building
- H10 : 634 Redwood Bennett, Robert & Susan 879-9143 (R, O: D. Periat )
- H11 : behind 634 Redwood
- H12 : behind 688 Redwood
- H13 : 660 Redwood Maggioncalda, Greg 879-1179 (R, O: F. Higgens & J Periat )
- H14 : 688 Redwood Chesley, Ryan 879-9384
- H15 : Redwood
- H18 : Redwood
- H19 : 770 Redwood Olivieri, Dennis 879-0523
Neighborhood Notes
634, 660 and 688 are up a steep little driveway on the hill side of Redwood. This driveway is marked by a red crab.
To Do
| Id | Project | Severity | Status | Updated | Summary |
|---|---|---|---|---|---|
| 0000061 | Periots Hill | major | assigned (PeriotsHill_NC) | 2019-02-13 | Research Reality |