Difference between revisions of "Canyon Map/FirHill"

From B.E.R.T. Wiki

< Canyon Map

(To-Do)
 
(22 intermediate revisions by the same user not shown)
Line 5: Line 5:
  
 
=== Lots ===
 
=== Lots ===
<imagemap>Image:FirHill.svg|300px|frameless|right
+
<imagemap>Image:FirHill.svg|frameless|right
poly 154, 34, 206, 24, 238, 24, 274, 42, 282, 60, 238, 288, 121, 271, 143, 142 [[Canyon Map/FirHill/A4|A4| 40 Fir]]
+
poly 117, 308, 121, 289, 158, 289, 231, 321, 184, 432 [[Canyon Map/FirHill/A9| A9 : 45 Madrone ]]
poly 58, 93, 98, 85, 160, 160, 138, 180, 81, 160 [[Canyon Map/FirHill/A9| A9 : 45 Madrone ]]
+
poly 17, 182, 99, 161, 133, 269, 118, 311, 49, 299 [[Canyon Map/FirHill/A4|A4| 40 Fir]]
poly  76, 169, 94, 170, 130, 187, 105, 253, 69, 180 [[Canyon Map/FirHill/A10| A10 : 97 Madrone]]
+
poly  133, 268, 101, 163, 162, 142, 272, 275, 234, 310 [[Canyon Map/FirHill/A10| A10 : 97 Madrone]]
poly 99, 84, 136, 66, 193, 132, 171, 156, 122, 111 [[Canyon Map/FirHill/A11| A11 : 103 Madrone]]
+
poly 164, 141, 228, 114, 327, 222, 276, 270, 217, 205 [[Canyon Map/FirHill/A11| A11 : 103 Madrone]]
poly 182, 40, 220, 23, 258, 103, 222, 116, 198, 72 [[Canyon Map/FirHill/A13| A13 : 139 Madrone]]
+
poly 314, 73, 342, 57, 376, 42, 443, 170, 378, 196 [[Canyon Map/FirHill/A13| A13 : 139 Madrone]]
poly 221, 24, 253, 10, 271, 36, 292, 90, 261, 104 [[Canyon Map/FirHill/A14| A14 : 163 Madrone]]
+
poly 378, 42, 428, 20, 468, 89, 495, 147, 442, 173 [[Canyon Map/FirHill/A14| A14 : 163 Madrone]]
 
 
 
desc none
 
desc none
 
</imagemap>
 
</imagemap>
 
  
  
Line 26: Line 24:
 
* [[Canyon Map/FirHill/A13| A13 : 139 Madrone]] Smith, Mike 879-1334
 
* [[Canyon Map/FirHill/A13| A13 : 139 Madrone]] Smith, Mike 879-1334
 
* [[Canyon Map/FirHill/A14| A14 : 163 Madrone]] Thomas, Duane 879-0487
 
* [[Canyon Map/FirHill/A14| A14 : 163 Madrone]] Thomas, Duane 879-0487
 +
 +
 +
== To-Do ==
 +
<mantis>
 +
project = Fir Hill
 +
</mantis>
 +
 +
== map for future edits==
 +
Image:FirHill.svg

Latest revision as of 17:58, 13 February 2019

Fir Hill Neighborhood

Neighborhood Coordinator

?? who is the coordinator for this neighborhood??

Lots

A9 : 45 MadroneA4| 40 FirA10 : 97 MadroneA11 : 103 MadroneA13 : 139 MadroneA14 : 163 MadroneFirHill.svg



To-Do

Id Project Severity Status Updated Summary
0000075 Fir Hill minor assigned (FirHill_NC) 2019-02-14 update this page with proper NC info
0000074 Fir Hill major assigned (FirHill_NC) 2019-02-14 Update map with real info


map for future edits

Image:FirHill.svg