Difference between revisions of "Canyon Map/EastGate"
From B.E.R.T. Wiki
(→neighborhood map goes here) |
|||
| (9 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
=== Lots === | === Lots === | ||
| − | + | <imagemap>Image:EastGate.svg|200px|frameless|right | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | <imagemap>Image:EastGate.svg| | ||
poly 154, 34, 206, 24, 238, 24, 274, 42, 282, 60, 238, 288, 121, 271, 143, 142 [[Canyon Map/EastGate/A7|A7]] | poly 154, 34, 206, 24, 238, 24, 274, 42, 282, 60, 238, 288, 121, 271, 143, 142 [[Canyon Map/EastGate/A7|A7]] | ||
poly 397, 363, 442, 281, 388, 250, 375, 217, 362, 152, 285, 57, 244, 291, 302, 320, 363, 347 [[Canyon Map/EastGate/A8|A8]] | poly 397, 363, 442, 281, 388, 250, 375, 217, 362, 152, 285, 57, 244, 291, 302, 320, 363, 347 [[Canyon Map/EastGate/A8|A8]] | ||
| Line 22: | Line 15: | ||
desc none | desc none | ||
</imagemap> | </imagemap> | ||
| + | |||
| + | * [[Canyon Map/EastGate/A7| A7 : 53 Redwood]] Connell, Darcie 879-0300 '''Gilbert, Don 879-0300''' | ||
| + | * [[Canyon Map/EastGate/A8| A8 : 63 Redwood]] Collyer, George 879-0383 Patrick Letellier | ||
| + | * [[Canyon Map/EastGate/B2| B2 : 60 Redwood ]] Johnson, Rob 879-0933 | ||
| + | * [[Canyon Map/EastGate/B3| B3 : adj 108 Redwood ]] | ||
| + | * [[Canyon Map/EastGate/B4| B4 : 108 Redwood ]] 'Woodhaven' 879-0492 group home. | ||
| + | |||
| + | |||
| + | == map name for editing == | ||
| + | image:EastGate.svg | ||
| + | |||
| + | |||
| + | |||
| + | == To-Do == | ||
| + | <mantis> | ||
| + | project = East Gate | ||
| + | </mantis> | ||
| + | |||
| + | ===workflow notes=== | ||
| + | ''workflow for EastGate. Affinity Designer layerig, tracing and edits. Select only Neighborhood and contents. Export SVG selection only, no background. upload to Wiki. Display page with image. Use Firefox Image Map Editor. edit into the imagemap tag. MUCH FASTER '' | ||
Latest revision as of 17:55, 13 February 2019
Contents
East Gate Neighborhood
Neighborhood Coordinator
Don Gibert 879-0300
Lots
- A7 : 53 Redwood Connell, Darcie 879-0300 Gilbert, Don 879-0300
- A8 : 63 Redwood Collyer, George 879-0383 Patrick Letellier
- B2 : 60 Redwood Johnson, Rob 879-0933
- B3 : adj 108 Redwood
- B4 : 108 Redwood 'Woodhaven' 879-0492 group home.
map name for editing
image:EastGate.svg
To-Do
| Id | Project | Severity | Status | Updated | Summary |
|---|---|---|---|---|---|
| 0000078 | East Gate | major | assigned (EastGate_NC) | 2019-02-14 | Update map with real info |
workflow notes
workflow for EastGate. Affinity Designer layerig, tracing and edits. Select only Neighborhood and contents. Export SVG selection only, no background. upload to Wiki. Display page with image. Use Firefox Image Map Editor. edit into the imagemap tag. MUCH FASTER