Difference between revisions of "Canyon Map/Gateburg"
From B.E.R.T. Wiki
(→Special Notes) |
(→Lots) |
||
| Line 10: | Line 10: | ||
== Lots == | == Lots == | ||
| − | * [[Canyon Map/Gateburg/B1]] | + | * [[Canyon Map/Gateburg/B1| B1 : 24 Redwood]] |
| − | * [[Canyon Map/Gateburg/A2]] | + | * [[Canyon Map/Gateburg/A2| A2 : 7 Spruce]] |
| − | * [[Canyon Map/Gateburg/A3]] | + | * [[Canyon Map/Gateburg/A3| A3 : 48 Spruce]] |
| − | * [[Canyon Map/Gateburg/A5]] | + | * [[Canyon Map/Gateburg/A5| A5 : 15 Redwood]] |
| − | * [[Canyon Map/Gateburg/A6]] | + | * [[Canyon Map/Gateburg/A6| A6 : 43 Spruce? Redwood?]] |
( note: it's easy enough to strip property owner names before generating this PNG. Casey also needs to trim the PNG down, too much white space. This is from Greg's work. ) | ( note: it's easy enough to strip property owner names before generating this PNG. Casey also needs to trim the PNG down, too much white space. This is from Greg's work. ) | ||
Revision as of 18:20, 27 April 2018
Gateburg
This is 'Gateburg.'
Special Notes
- There is a once-car-bridge-now-foot-bridge here.
- There may be an escape route to the Girl Scout Camp's "Laurel Meadow"
- There is a yurt up on the slopes of A1. It is visible from the tentative escape route
Neighborhood Coordinator
Catherine Peery is the NC
Lots
( note: it's easy enough to strip property owner names before generating this PNG. Casey also needs to trim the PNG down, too much white space. This is from Greg's work. )
( needs image map applied )