Difference between revisions of "Canonical Neighborhood Coordinators"
From B.E.R.T. Wiki
(→Canonical Neighborhood Coordinators) |
(→Canonical Neighborhood Coordinators) |
||
| Line 14: | Line 14: | ||
! NC | ! NC | ||
! Phone | ! Phone | ||
| + | ! Ham | ||
| + | ! CERT | ||
! State of Map | ! State of Map | ||
|- | |- | ||
| Line 19: | Line 21: | ||
| Catherine Peery | | Catherine Peery | ||
| 879-0150 | | 879-0150 | ||
| + | |yes | ||
| + | |yes | ||
| Map OK | | Map OK | ||
|- | |- | ||
| Line 25: | Line 29: | ||
| Don Gilbert | | Don Gilbert | ||
|979-9387 | |979-9387 | ||
| + | | | ||
| + | |yes | ||
|Map OK | |Map OK | ||
| Line 32: | Line 38: | ||
|Joan McCormick | |Joan McCormick | ||
|879-0803 | |879-0803 | ||
| + | | | ||
| + | | | ||
| Map OK | | Map OK | ||
| Line 38: | Line 46: | ||
|Alexander / Giffen | |Alexander / Giffen | ||
|879-9351 ( Giffen ) | |879-9351 ( Giffen ) | ||
| + | | | ||
| + | | | ||
| Map OK | | Map OK | ||
|- | |- | ||
| Line 44: | Line 54: | ||
|Ross Noguchi | |Ross Noguchi | ||
|879-9202 | |879-9202 | ||
| + | | | ||
| + | | | ||
| Map OK | | Map OK | ||
| Line 51: | Line 63: | ||
|Michael Lydon | |Michael Lydon | ||
|'''unlisted''' | |'''unlisted''' | ||
| + | | | ||
| + | | | ||
| Map OK | | Map OK | ||
| Line 56: | Line 70: | ||
|[[Canyon Map/McCormickSpring|McCormick Spring]] | |[[Canyon Map/McCormickSpring|McCormick Spring]] | ||
|'''unassigned / unoccupied''' | |'''unassigned / unoccupied''' | ||
| + | | | ||
| + | | | ||
| | | | ||
| Map OK | | Map OK | ||
| Line 62: | Line 78: | ||
|Cat Norris | |Cat Norris | ||
|879-1276 | |879-1276 | ||
| + | | | ||
| + | | | ||
|Map OK | |Map OK | ||
|- | |- | ||
|[[Canyon Map/ButanoIsland|Butano Island]] | |[[Canyon Map/ButanoIsland|Butano Island]] | ||
|'''unassigned''' | |'''unassigned''' | ||
| + | | | ||
| + | | | ||
| | | | ||
| Map OK | | Map OK | ||
| Line 72: | Line 92: | ||
|Wendy Wardwell | |Wendy Wardwell | ||
|879-1215 | |879-1215 | ||
| + | | | ||
| + | |yes | ||
| Map OK | | Map OK | ||
|- | |- | ||
| Line 78: | Line 100: | ||
|Lisa Mateja | |Lisa Mateja | ||
|262-6656 | |262-6656 | ||
| + | | | ||
| + | |yes | ||
| Map OK | | Map OK | ||
| Line 84: | Line 108: | ||
|Mark Bickers | |Mark Bickers | ||
| 879-0977 | | 879-0977 | ||
| + | | | ||
| + | | | ||
|Map OK | |Map OK | ||
|- | |- | ||
| Line 89: | Line 115: | ||
|[[Canyon Map/MidMadrone|Mid Madrone]] | |[[Canyon Map/MidMadrone|Mid Madrone]] | ||
| '''unassigned''' | | '''unassigned''' | ||
| + | | | ||
| + | | | ||
| | | | ||
| Map OK | | Map OK | ||
| Line 96: | Line 124: | ||
|Greg Maggioncalda | |Greg Maggioncalda | ||
|879-1179 | |879-1179 | ||
| + | | | ||
| + | | | ||
| ok - needs some lot page cleanup, needs renaming | | ok - needs some lot page cleanup, needs renaming | ||
|- | |- | ||
|[[Canyon Map/MadEnd|Mad End ]] | |[[Canyon Map/MadEnd|Mad End ]] | ||
|'''unassigned''' | |'''unassigned''' | ||
| + | | | ||
| + | | | ||
| | | | ||
| Map OK - also needs page cleanup | | Map OK - also needs page cleanup | ||
| Line 107: | Line 139: | ||
|Ken Hartz | |Ken Hartz | ||
|262-6677 | |262-6677 | ||
| + | | | ||
| + | | | ||
|Map OK | |Map OK | ||
|} | |} | ||
Revision as of 12:37, 16 August 2018
Canonical Neighborhood Coordinators
this page is used as the source for re-using this info in the wiki. So this is the document to edit when you are working with the list of NCs. Everything this area is not copied into the pages where you use this list.
to use this list use the format {{:Canonical_Neighborhood_Coordinators}}
todo make this a table. add phone numbers / contact info. indicate who has Ham training. Indicate who has CERT training.
| Neighborhood | NC | Phone | Ham | CERT | State of Map |
|---|---|---|---|---|---|
| Gateburg | Catherine Peery | 879-0150 | yes | yes | Map OK |
| East Gate | Don Gilbert | 979-9387 | yes | Map OK | |
| McCormick Land | Joan McCormick | 879-0803 | Map OK | ||
| Fir Hill | Alexander / Giffen | 879-9351 ( Giffen ) | Map OK | ||
| Pine Creek | Ross Noguchi | 879-9202 | Map OK | ||
| Cedar | Michael Lydon | unlisted | Map OK | ||
| McCormick Spring | unassigned / unoccupied | Map OK | |||
| East Cedar | Cat Norris | 879-1276 | Map OK | ||
| Butano Island | unassigned | Map OK | |||
| Wendy's Corner | Wendy Wardwell | 879-1215 | yes | Map OK | |
| Country Club | Lisa Mateja | 262-6656 | yes | Map OK | |
| Madrone Fern | Mark Bickers | 879-0977 | Map OK | ||
| Mid Madrone | unassigned | Map OK | |||
| Periot's Hill | Greg Maggioncalda | 879-1179 | ok - needs some lot page cleanup, needs renaming | ||
| Mad End | unassigned | Map OK - also needs page cleanup | |||
| Ken's Corner | Ken Hartz | 262-6677 | Map OK |