<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.badubadu.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Meetings%2F20190330</id>
		<title>Meetings/20190330 - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.badubadu.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Meetings%2F20190330"/>
		<link rel="alternate" type="text/html" href="https://www.badubadu.com/wiki/index.php?title=Meetings/20190330&amp;action=history"/>
		<updated>2026-06-09T12:51:53Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://www.badubadu.com/wiki/index.php?title=Meetings/20190330&amp;diff=1524&amp;oldid=prev</id>
		<title>Caseyd: Created page with &quot;== CalFire Mapping == Casey rode around on his mountain bike with the CalFire maping equipment, 'painting' the actual positions of our roads from Cloverdale to the ends of Mad...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.badubadu.com/wiki/index.php?title=Meetings/20190330&amp;diff=1524&amp;oldid=prev"/>
				<updated>2019-04-02T04:37:40Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;== CalFire Mapping == Casey rode around on his mountain bike with the CalFire maping equipment, &amp;#039;painting&amp;#039; the actual positions of our roads from Cloverdale to the ends of Mad...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== CalFire Mapping ==&lt;br /&gt;
Casey rode around on his mountain bike with the CalFire maping equipment, 'painting' the actual positions of our roads from Cloverdale to the ends of Madrone and Redwood. Then did a mess of mapping / record taking etc.&lt;br /&gt;
&lt;br /&gt;
As it is he has multiple GPS devices ( you do too! ) so he'll be using the compound results to correct the Open Street Map base map for the area. We don't want firetrucks looking for the map's bridge at the end of Madrone. &lt;br /&gt;
&lt;br /&gt;
( actually that edit was done a week earlier, and has been accepted by OSM. It's slowly flowing into people who use that data. Ari's kit has been refreshed to use Casey's first edits ) &lt;br /&gt;
&lt;br /&gt;
Also mapped the pool area - as this is visible in satellites it's super handy to have GPS coordinates.&lt;/div&gt;</summary>
		<author><name>Caseyd</name></author>	</entry>

	</feed>